Org batting register -- GAPL
Regular season -- as of 9/15/2006

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Reggie AbercrombieMBDcf25 .385 .467 .6151353003020410
Bobby Abreu$*SFSrf32 .284 .402 .458483137344149965296145226
Russ Adams*DDR2b25 .238 .273 .3332152002301300
Chris AguilaSDHrf27 .261 .337 .4208823911790102210
Eliezer Alfonzo$ c 27 .322 .348 .53725582201113543577200
Moises AlouOPDrf39 .292 .331 .5964211233203273900303932
Alfredo Amezaga#DCMcf28 .283 .345 .396240685263633023382618
Brian Anderson$HLcf24 .187 .258 .302348651636402911248944
Garret Anderson$* lf34 .278 .325 .4203741041701248470276352
Marlon Anderson$*PP2b32 .279 .351 .5003621012361566610416533
Danny ArdoinCCWc 31 .179 .218 .239134244201110343510
Joaquin Arias$CCWss21 .286 .333 .3571441003101200
Garrett Atkins$MW3b26 .324 .390 .6104511464202985937436852
Rich AuriliaOPD3b34 .307 .346 .5924171282632981881284910
Brad AusmusHLc 37 .257 .323 .31438298190137394357400
Erick Aybar$#HLss22 .208 .269 .2502451001211500
Willy Aybar$#CC3b23 .213 .313 .35225354200528367303910
Jeff Baker$CCrf25 .295 .304 .65478237351314011401
Paul Bako*SCEc 34 .156 .200 .18832510015021100
Rocco Baldelli$CCWcf24 .299 .330 .50743813136813758561699213
Rod Barajas$OPDc 30 .288 .346 .432354102202942458255600
Josh Bard$#OPDc 28 .313 .376 .522272851611338492275800
Josh Barfield$ICX2b23 .328 .364 .51147615641214678322965176
Clint BarmesKWss27 .189 .248 .284951860195261411
Michael Barrett$AZIc 29 .327 .399 .5463791242441772658404500
Jason Bartlett$SBSss26 .302 .369 .38036811116233830142755711
Tony BatistaCSF3b32 .245 .321 .449982480412110111000
Jose Bautista$HRcf25 .186 .305 .3442534792934359366300
Jason Bay$CAlf27 .256 .363 .47345011514326809037613361
David BellOPD3b33 .270 .324 .413508137346957717387710
Mark Bellhorn#SCE3b31 .167 .211 .22218310012011000
Ronnie BelliardHL2b31 .266 .310 .3675721522611073627329721
Carlos Beltran$#SFScf29 .283 .391 .599509144402399198390106107
Adrian Beltre$HR3b27 .273 .347 .5024981363632495778529111
Gary BennettTMSc 34 .348 .386 .57015855311030330111700
Lance Berkman$#SFS1b30 .312 .403 .62147714925140971222749720
Angel Berroa$MBDss28 .300 .323 .3003090004001430
Yuniesky Betancourt$PPss24 .283 .315 .4147031995221290823328146
Wilson Betemit$#HR3b24 .264 .313 .555371983112559640279020
Craig BiggioPE2b40 .241 .292 .437323782401339474195511
Casey Blake$CSFrf32 .303 .372 .52947814532224827464811150
Hank Blalock$*KW3b25 .262 .327 .4004801261451457611498231
Andres Blanco#CCss22 .200 .200 .200510001000000
Henry BlancoSFSc 34 .289 .330 .40719456110423241112700
Willie Bloomquist$CTRcf28 .321 .411 .5001123680426103141880
Geoff Blum#PPss33 .204 .250 .258931950047062000
Barry Bonds$*SBSlf41 .243 .381 .52844910925233941049986551
Aaron BooneTMS3b33 .315 .374 .50721367140933245164220
Joe Borchard$#MBDrf27 .258 .321 .4041784680622181164511
Jason Botts$#SBSdh25 .303 .395 .545331020264051301
Rob Bowen# c 25 .243 .313 .447226551411029481235630
Milton Bradley$#MWrf28 .248 .338 .36120250805322902944102
Russell Branyan*CCrf30 .268 .374 .5992877721124555044510202
Ben Broussard$*CTR1b29 .282 .318 .44746113017119657862210410
Emil Brown$CTRlf31 .315 .390 .4824961564321277738568243
Eric BruntlettCTRss28 .205 .320 .29588188001350152013
John Buck$HRc 25 .263 .338 .431255671908314215155300
Chris Burke$CSF2b26 .229 .289 .3894501033821060431723108130
Jeromy Burnitz*MBDrf37 .250 .294 .5001641013401400
Pat Burrell$HRlf29 .229 .336 .48449811426431858838014500
Sean Burroughs$*ICX3b25 .286 .375 .405421250052061300
Freddie Bynum*SFS2b26 .247 .315 .412972413313130102901
Marlon ByrdCCcf28 .000 .000 .000200000000000
Eric Byrnes$DCMcf30 .264 .308 .491454120291246058326652110
Melky Cabrera$#NAKlf21 .277 .355 .370451125273362512555562
Miguel Cabrera$CCW3b23 .345 .407 .5886552265843111511686412574
Orlando Cabrera$SDHss31 .261 .327 .3895781514628903955268265
Miguel CairoSFS2b32 .295 .373 .4111123310423161131352
Alberto Callaspo$#CASss23 .167 .310 .2082441004105200
Mike Cameron$AZIcf33 .285 .372 .53556416139630109724751492311
Robinson Cano$*AB2b23 .361 .390 .5435842114711999817227231
Jorge CantuCC2b24 .500 .500 .7001052002100000
Jamey CarrollICX2b32 .355 .422 .46026594152341291302711
Sean Casey$*KW1b31 .214 .274 .31320143110326164134510
Alexi Casilla$#HL2b21 .000 .000 .000300000000200
Vinny CastillaPE3b38 .346 .333 .6152691024600600
Jose Castillo$PE2b25 .233 .266 .401347811711334382146610
Luis Castillo$#DCM2b30 .311 .366 .41855717325777754051624628
Bernie Castro#SDH2b26 .205 .250 .2651172421128071902
Juan CastroCTRss34 .183 .223 .2521152131178061110
Ramon Castro$PEc 30 .252 .304 .3961594050617251115801
Frank Catalanotto$*CCWlf32 .302 .388 .489411124386969615544085
Ronny Cedeno$SCEss23 .252 .273 .368155396041118053210
Endy Chavez$*CASrf28 .311 .354 .525257801221338421162951
Eric Chavez$*PE3b28 .201 .338 .356393791931259440828851
Shin-Soo Choo$*SCErf23 .325 .418 .5091635360828373235261
Ryan Church$*DDRcf27 .281 .398 .47820357212536312406750
Alex Cintron#MBDss27 .252 .286 .3462145472323170103062
Jeff CirilloSCE3b36 .359 .433 .4142207990136212283800
Brady ClarkDDRcf33 .290 .364 .380334971234373411295601
Tony Clark#HL1b34 .162 .266 .2656811401310281900
Royce ClaytonCSFss36 .283 .321 .384515146321658506248988
Brent Clevlen$CCcf22 .257 .289 .51435911257021210
Jeff ConineMBDlf40 .257 .303 .359537138223960762366843
Alex Cora*DCMss30 .364 .420 .4951073950319154726114
Shane Costa$*CTRrf24 .237 .268 .3982365618163320193610
Chris CosteHRc 33 .331 .382 .562130439072219571800
Humberto CotaMBDc 27 .189 .267 .21195182001060102800
Craig Counsell* ss35 .230 .278 .28530570113028135163886
Carl Crawford$*CCWlf24 .341 .384 .51670924233201712393447987524
Joe Crede$AZI3b28 .307 .350 .552290891701844656163200
Coco Crisp$#SDHcf26 .219 .269 .342406892119524102883161
Bubba Crosby*SDHcf29 .316 .333 .57938123214410900
Bobby Crosby$KWss26 .272 .351 .4464081112001759525468272
Jose Cruz#SBSlf32 .264 .374 .39717446140322202293440
Nelson Cruz$ABrf25 .220 .257 .326141313041914163901
Michael Cuddyer$DDRrf27 .268 .344 .464623167487209199136316362
Johnny Damon$*OPDcf32 .318 .389 .5606572094263513293277871911
Jeff DaVanon#OPDcf32 .284 .369 .55819054921339400263435
Tomas de la RosaBUss28 .375 .375 .375830000000201
David DeJesus$*SCElf26 .262 .318 .40256414833118856518339324
Carlos Delgado$*CSF1b34 .241 .338 .4935681372473585102127313800
David Dellucci$*ABlf32 .264 .358 .43227372174737410416600
Chris DenorfiaAZIrf25 .375 .545 .375830004003100
Mark DeRosa$MWrf31 .254 .321 .38027670151635216224901
Matt Diaz$PElf28 .286 .344 .389175509032420793233
Greg Dobbs*CCW1b27 .452 .485 .61331143107911200
Ryan Doumit$#SDH1b25 .165 .327 .27612721313121113183100
J.D. Drew$*CASrf30 .262 .360 .494538141337261088318411200
Stephen Drew$*SDHss23 .268 .321 .4231423895112160124600
Chris Duffy$*SCEcf26 .259 .323 .345116307011911293085
Chris Duncan$*AZIlf25 .315 .416 .696260821672359600475300
Adam Dunn$*CSFlf26 .214 .340 .48659712822742114956112220101
Ray Durham$#BU2b34 .296 .347 .5875951764412351111101535831
Jermaine Dye$MBDrf32 .307 .366 .6166351954005211513975814262
Damion EasleySBSss36 .225 .296 .46216938701122223152811
David Eckstein$SCEss31 .283 .342 .3445411532403594716363416
Jim Edmonds$*SBScf36 .302 .383 .5343411031441966660459791
Mark Ellis$CC2b29 .253 .363 .41429775172944308445410
Jason EllisonKWlf28 .202 .285 .376109226231210491722
Edwin Encarnacion$BU3b23 .282 .342 .47149313941216635817319701
Juan Encarnacion$KWrf30 .290 .324 .44364518726223887072811520
Morgan Ensberg$PP3b30 .228 .363 .429492112191268784310413901
Darin Erstad$*BUcf32 .200 .385 .2001020005003100
Alex EscobarSCEcf27 .320 .370 .5121254011725240113110
Johnny Estrada$#CCWc 30 .281 .322 .4174271203327495711175200
Andre Ethier$*ABlf24 .300 .367 .407457137196652525469503
Carl Everett#HLdh35 .286 .389 .451912641314150181700
Adam Everett$PEss29 .195 .254 .270508992442493783575143
Brandon Fahey*SDHlf25 .207 .284 .31426154111519240285720
Sal FasanoABc 34 .231 .268 .321134311200814524000
Pedro Feliz$TMS3b31 .241 .276 .41957713932719579352810202
Robert Fick$*PPc 32 .333 .395 .56075255041218181300
Prince Fielder$*SBS1b22 .282 .349 .5205711613543177129956127134
Josh Fields$ICX3b23 .222 .310 .4446314503138082110
Chone Figgins$#CAcf28 .310 .395 .4834491392611107865165702513
Steve Finley*CSFcf41 .200 .277 .3211653372321250182442
Jeff Fiorentino$*ABlf23 .238 .396 .38142103019329400
Cliff Floyd$*SCElf33 .295 .366 .53817351142822226143630
Lew FordPElf29 .091 .231 .0911110002111200
Julio FrancoCA1b44 .295 .321 .44978236021211121800
Jeff Francoeur$CCrf22 .247 .284 .41137292951437565156632
Ryan Freel$MWcf30 .245 .331 .371237581505422332868246
Choo FreemanCAcf26 .256 .303 .329822141098151901
Rafael Furcal$#CCss28 .286 .358 .421644184418109865173882814
Nomar Garciaparra$SCE1b32 .290 .359 .437639185422161047416575782
Ryan Garko$AB1b25 .300 .380 .52015045120720226143400
Joey Gathright*CSFcf24 .294 .390 .392511531083081161
Esteban GermanSBS3b28 .316 .400 .443291921962661753755103
Jason Giambi$*MBDdh35 .269 .433 .547495133330358786913610021
Jay Gibbons*CCdh29 .275 .336 .43232489240941461303901
Brian Giles$*HRrf35 .309 .393 .4774861502611880551704341
Marcus Giles$SBS2b28 .249 .338 .37034686183655254435441
Troy Glaus$DCM3b29 .243 .339 .505564137291399410348213730
Ross Gload$*OPD1b30 .388 .416 .5641656414332426351960
Jonny Gomes$HRdh25 .260 .375 .48123160251837346376300
Alexis Gomez*SDHrf27 .218 .256 .33378173305604800
Chris GomezHR1b35 .363 .409 .4508029401121416400
Luis A. GonzalezAB2b27 .293 .326 .36641123000620700
Adrian Gonzalez$* 1b24 .299 .344 .518521156360267310423712300
Alex Gonzalez$CTRss29 .263 .311 .41627472161825283175200
Luis Gonzalez$*AZIlf38 .268 .351 .41935896300841424444800
Tony GraffaninoCAS2b34 .167 .301 .2057813110840151500
Curtis Granderson$*HRcf25 .282 .368 .54535810125917774244611242
Andy GreenHRlf28 .086 .185 .15558510163071500
Shawn Green*CArf33 .269 .342 .4173911052121150579355421
Todd GreeneCASc 35 .289 .357 .421381150044131000
Khalil Greene$CASss26 .245 .352 .424290711901138395445640
Ken Griffey$*HRcf36 .265 .315 .498249661411440410194800
Gabe Gross*AZIcf26 .298 .368 .464842520420130102510
Mark Grudzielanek$DDR2b36 .291 .334 .411543158304970645318300
Vladimir Guerrero$AZIrf30 .313 .337 .550642201331391131239186965
Aaron Guiel*SFSrf33 .214 .290 .34584185021216091901
Carlos Guillen$#CCWss30 .351 .418 .5825952094810231051103701041711
Jose Guillen$CSFrf30 .187 .220 .3631823411072216443800
Franklin Gutierrez$DDRrf23 .304 .313 .432125384041320112200
Joel Guzman$DDR3b21 .071 .071 .0711410000000400
Tony Gwynn$*NAKcf23 .243 .239 .33610726701137001420
Travis Hafner$*CASdh29 .313 .439 .68954617142253134149412313900
Jerry HairstonCSF2b30 .227 .271 .242661510084131001
Scott Hairston$DDRlf26 .364 .364 .3641140000100200
Bill Hall$SDHss26 .261 .329 .581532139383428611664915802
Toby Hall$ABc 30 .222 .237 .3433618017093447362900
J.J. Hardy$ ss23 .198 .264 .29681162021211081100
Brandon HarperCCWc 30 .278 .333 .47236101025603900
Corey Hart$NAKrf24 .244 .297 .40329572162931350238061
Scott Hatteberg$*BU1b36 .279 .369 .4295381503331492702777124
John Hattig# 3b26 .382 .493 .56455217011550121300
Brad Hawpe$*OPDrf27 .303 .361 .54444513525822738114212025
Wes Helms$NAK1b30 .301 .338 .5883521062991854486147800
Todd Helton$*DDR1b32 .290 .378 .4505751673261690851858610
Jeremy Hermida$*HLrf22 .220 .308 .32329164142431323356442
Jose HernandezBU1b36 .340 .391 .546973342414150102400
Ramon Hernandez$PPc 30 .265 .323 .4555891563322585889439200
Aaron Hill$OPD2b24 .332 .404 .4586602193941212364196489113
Shea Hillenbrand$MBD1b30 .278 .308 .49256515722033678713158230
Eric Hinske$*PPrf28 .306 .414 .550291892141446501548210
Todd Hollandsworth*SFSlf33 .250 .329 .3976817402712081100
Matt Holliday$MWlf26 .300 .341 .5126511954942794111133511523
Damon HollinsOPDrf32 .294 .400 .44134100118406501
Norris HopperSBSrf27 .368 .478 .5791971012204321
Ryan Howard$*MW1b26 .341 .425 .6954981702005211012176813200
Justin Huber$SBSdh23 .000 .000 .000600000000200
Orlando Hudson$#MW2b28 .261 .320 .3765931552110966441528594
Aubrey Huff$*ICX3b29 .245 .327 .4134291051801872657497100
Torii Hunter$PPcf30 .268 .337 .5106691792814412511386312683
Chris Iannetta$HLc 23 .235 .351 .432811940411110151800
Raul Ibanez$*SCElf34 .300 .364 .5334001202432168732396601
Tadahito Iguchi$MBD2b31 .276 .350 .41968018844117114707711381715
Omar Infante$TMS2b24 .264 .340 .4091935181625173193422
Brandon Inge$DDR3b29 .282 .355 .4924961402822464857529942
Joe Inglett*CCW2b28 .435 .447 .65246204029610431
Cesar Izturis#DDR3b26 .222 .246 .2541262840016413800
Maicer Izturis#AZI3b25 .298 .361 .44225877163547330292755
Damian JacksonCSFcf32 .254 .277 .4446316303612021700
Conor Jackson$CC1b24 .289 .374 .4533951142601355568476331
Mike Jacobs$*KW1b25 .253 .326 .424384973301148551419800
Geoff Jenkins$*PErf31 .279 .339 .4374051132011447502359601
Derek Jeter$CAss32 .325 .404 .4445811893331012176106894316
Charlton JimersonDCMrf26 .143 .250 .143710001001300
Kenji Johjima$KWc 30 .311 .354 .49861719225030869916285701
Ben JohnsonCASlf25 .329 .402 .57573243051014182310
Dan Johnson$*PP1b26 .273 .400 .48533910210807500
Nick Johnson$*AB1b27 .300 .418 .52155316659021113991310511642
Reed Johnson$PElf29 .303 .382 .44041612625110574219349084
Adam Jones$HLcf20 .239 .255 .32646111013301900
Andruw Jones$CCcf29 .227 .303 .440616140260359312896414500
Chipper Jones$#AB3b34 .306 .405 .57750615523336911140909250
Jacque Jones$* rf31 .328 .356 .5454181372612166652198680
Brian JordanCCW1b39 .250 .500 .250410002102101
Gabe KaplerAZIrf30 .182 .357 .1821120002203300
Austin Kearns$MWrf26 .259 .348 .414343892609374012368302
Matt Kemp$CAcf21 .249 .327 .4311814571828234176331
Jason Kendall$ICXc 32 .330 .411 .4025671873013896316655020
Howie Kendrick$CSF1b22 .264 .305 .3942466591738244115191
Adam Kennedy$*SCE2b30 .250 .312 .3814281072666485843583106
Jeff Kent$AZI2b38 .306 .370 .5564351333052375648387911
Jeff Keppinger$MW3b26 .321 .345 .51856182037711500
Bobby Kielty#SFSlf29 .340 .376 .654188642001336520133101
Ian Kinsler$PP2b24 .280 .348 .434357100272847533354063
Ryan Klesko*OPDlf35 .333 .500 .333310000001000
Paul Konerko$AZI1b30 .327 .379 .5936051983833911011435311505
Corey Koskie*DDR3b33 .244 .344 .45618044801023301274100
Casey Kotchman$*CSF1b23 .171 .326 .1713560005108600
Mark Kotsay*TMScf30 .248 .313 .35332681166238201303750
Kevin Kouzmanoff$SCEdh24 .286 .355 .4292881016412400
Jason Kubel$*HLlf24 .194 .237 .3412174261825161124720
Gerald Laird$DCMc 26 .382 .402 .5822519629074431195141
Mike Lamb$*CSF1b30 .324 .363 .472386125284756531275902
Jason Lane$TMSrf29 .171 .286 .3591702950921201285400
Ryan Langerhans$*CTRlf26 .203 .293 .3141533123316140205101
Adam LaRoche$*OPD1b26 .296 .366 .617473140345369210715411201
Jason LaRue$PEc 32 .164 .224 .22413422202910293300
Matthew LeCroyCASc 30 .125 .125 .125810001200400
Ricky Ledee*DDRlf32 .212 .281 .32752116005505700
Carlos Lee$BUlf30 .281 .342 .5166371794643210411865867122
Derrek Lee$CCW1b30 .335 .424 .50017659140536271274052
Fred Lewis*DCMlf25 .444 .444 .889941013400000
Mike LieberthalCSFc 34 .283 .316 .4941805111092034181300
Adam Lind$*CASdh22 .375 .438 .5427227602119082100
Todd Linden$#CCWlf26 .241 .362 .397581422184292110
Paul Lo Duca$MBDc 34 .314 .346 .4535451714111166606213865
Kenny Lofton$*CAScf39 .287 .352 .39342212116103723304341153
Nook Logan#PPcf26 .321 .367 .5002893106202400
George Lombard*PElf30 .000 .200 .000800005011255
James Loney$* 1b22 .224 .328 .448581332291318700
Javy LopezAZIdh35 .257 .301 .4031914981622211124800
Felipe Lopez$#MWss26 .266 .371 .4135331423110986561881214127
Jose Lopez$CTR2b22 .298 .345 .4235601672641279778367024
Mark LorettaBU2b34 .303 .371 .38421164110229296181911
Mike Lowell$AZI3b32 .294 .335 .5623771112932256672224100
Julio Lugo$NAKss30 .243 .308 .365444108251939415398976
Hector Luna$AB2b26 .317 .364 .443458145343676464346765
John Mabry*SDH1b35 .130 .211 .17469930042251800
Rob Mackowiak*SBScf30 .346 .434 .4952951021510366372456110
Nick Markakis$*CSFrf22 .287 .347 .4935341532282476791509321
Eli MarreroSBS1b32 .212 .250 .47599218061414143552
Andy Marte$CSF3b22 .229 .301 .4051313014038120142400
Russell Martin$NAKc 23 .271 .328 .390536145335768527416362
Ramon MartinezCA2b33 .258 .319 .274621610099061100
Victor Martinez$#CCc 27 .329 .392 .456535176402891553548210
Mike MathenyTMSc 35 .240 .296 .4002561014202100
Jeff Mathis$ABc 23 .000 .000 .000400000000200
Luis MatosCSFrf27 .333 .333 .333310000000110
Hideki Matsui$*PPlf32 .266 .379 .478203541001142280372910
Kazuo Matsui$#CAS2b30 .257 .303 .39729275124736300216011
Gary Matthews$#CTRcf31 .298 .352 .5036181844742410510055010232
Joe Mauer$*CAc 23 .339 .420 .51560820644617122973836381
Paul McAnulty$*MBD1b25 .286 .286 .429721001000100
Brian McCann$*CASc 22 .367 .410 .62247417434029681003355010
Nate McLouth$*KWcf24 .232 .295 .411112265051513373112
Dallas McPherson$*MW3b25 .273 .318 .67577214091525061900
Adam Melhuse#SDHc 34 .188 .235 .29248950034031100
Kevin Mench$DCMrf28 .255 .287 .41626768103926341122200
Jason Michaels$PElf30 .269 .332 .39529479212447322275572
Doug Mientkiewicz$*ICX1b32 .280 .353 .46525471135841394265000
Aaron Miles#KW2b29 .294 .348 .388585172283781612505911
Kevin Millar$DCM1b34 .278 .362 .47218050140728254223100
Lastings Milledge$SDHrf21 .238 .257 .405168406541719145300
Damian MillerHRc 36 .305 .353 .45522067240330411175500
Dustan MohrSFScf30 .200 .250 .8001530035601900
Bengie Molina$CTRc 31 .262 .313 .4034741242011557568296301
Jose Molina$PEc 31 .211 .264 .3551523210041320474211
Yadier Molina$DDRc 23 .238 .280 .36141699371436357193400
Craig Monroe$TMSlf29 .220 .266 .39062813835322798333816102
Miguel Montero$*HLc 22 .071 .133 .0711410000110300
Scott Moore*CA1b22 .462 .462 .4621360001400300
Melvin Mora$SCE3b34 .311 .371 .43443113414013686273771111
Kendry Morales$#KW1b23 .290 .329 .4621454213042014181900
Justin Morneau$*CA1b25 .330 .413 .58453917832333841306778221
Mike MorseSCErf24 .413 .481 .50046194005807700
Bill Mueller#CA3b351.0001.0001.000110000100010
Eric Munson*CCc 28 .313 .377 .5141444511062018873700
Tommy Murphy#CAScf26 .207 .242 .39187185131210042531
Matt Murton$CAlf24 .257 .310 .33724964140237262172940
Xavier Nady$CCrf27 .257 .351 .48625766801746418304610
Mike Napoli$CSFc 24 .224 .338 .5223357515227505835712201
Dioner Navarro$#NAKc 22 .391 .478 .4961154560213170201400
David Newhan*SDHcf32 .243 .291 .405741830388141810
Lance NiekroAB1b27 .000 .000 .000200000000100
Laynce Nix*CTRcf25 .240 .269 .293751810145212900
Trot Nixon$* rf32 .249 .358 .35533884131748494563900
Greg Norton$#PPdh33 .330 .426 .5383641201901961572597331
Abraham O. Nunez#CTR3b30 .213 .291 .354127278221490142202
Miguel OjedaDCMc 31 .083 .154 .1671211000001400
Miguel Olivo$MWc 27 .289 .305 .51824972180132751435401
Ray Olmedo#TMS2b25 .269 .309 .500521471175031510
Magglio Ordonez$BUrf32 .306 .359 .4745881803412184806448712
Pete Orr*BU2b27 .138 .150 .20758802034011610
David Ortiz$*HRdh30 .267 .385 .61562116622164131154511712110
Lyle Overbay$*TMS1b29 .330 .393 .6134701553952886961497120
Pablo Ozuna$TMSlf31 .336 .381 .3882147280131141241816
Orlando Palmeiro*SDHlf37 .229 .253 .2929622301105031310
Corey Patterson$*KWcf26 .285 .319 .4945081452892076765231183310
Josh PaulCSFc 31 .295 .364 .4107823302910182100
Ronny Paulino$TMSc 25 .291 .336 .371423123160635452309300
Jay Payton$NAKlf33 .267 .289 .38971819238513104675207241
Dustin Pedroia$HL2b22 .155 .215 .268711120251015800
Brayan Pena#MBDc 24 .289 .306 .349832420197021100
Carlos Pena*SFS1b28 .300 .417 .6001031102302100
Tony F. Pena$KWss25 .307 .333 .50775236031011031200
Wily Mo Pena$HRrf24 .351 .384 .6431545444112324184400
Jhonny Peralta$HLss24 .307 .375 .455613188321013846956215423
Antonio PerezAB3b26 .083 .214 .1671211001102700
Eduardo PerezSFS1b36 .266 .346 .53213937511025343152600
Neifi Perez#KW2b33 .203 .233 .3131823714021923172100
Tomas Perez#SDHss32 .215 .243 .250200437001115173800
Andy PhillipsNAK1b29 .241 .295 .45122454181924301174810
Jason PhillipsCTRc 29 .286 .333 .4291442001010000
Paul PhillipsCCc 29 .143 .143 .143710001000110
Brandon Phillips$NAK2b25 .271 .304 .4264391192301555634198156
Mike PiazzaCAc 37 .300 .349 .55080242061617331600
Jorge Piedra*SDHdh27 .063 .118 .15632200132021500
Juan Pierre$*ICXcf28 .283 .325 .36140711522506038325302512
A.J. Pierzynski$*SFSc 29 .289 .331 .4594361261731756764277421
Scott Podsednik$*SDHlf30 .266 .346 .361504134238360295571012815
Placido Polanco$HR2b30 .336 .377 .4414581542028584912203400
Jorge Posada$#SDHc 34 .260 .367 .430458119262165561117111010
Martin PradoSBS2b22 .167 .250 .2781832002102400
Todd PrattSFSc 39 .167 .286 .1671220003102400
Curtis Pride*SFSlf37 .500 .500 .500210000100100
Albert Pujols$SFS1b26 .322 .394 .6255661823924312313437165112
Nick Punto$#CTR3b28 .275 .358 .383527145306575392676882
Carlos Quentin$HLrf23 .229 .294 .4211403215321110493001
Robb QuinlanCA1b29 .343 .353 .4562398212053343332323
Humberto Quintero$CTRc 26 .190 .261 .2382141000402500
Josh RabeBUlf27 .296 .367 .5562781024403601
Aramis Ramirez$SDH3b28 .228 .287 .41257113028125617911396910
Hanley Ramirez$AZIss22 .279 .332 .478680190407271181039471443212
Manny Ramirez$CASlf34 .322 .421 .5925741852414313113649714200
Joe RandaCTR3b36 .212 .261 .311132287021211182200
Mike Redmond$BUc 35 .258 .305 .3132175612001823692400
Jeremy Reed$*HLcf25 .191 .246 .37221541331027250162622
Kevin Reese*DCMrf28 .353 .353 .3531760001100310
Edgar Renteria$DCMss30 .279 .362 .39755615533011754917380167
Jason RepkoSBScf25 .326 .453 .605862871519172181671
Jose Reyes$#BUss23 .277 .328 .43669219225201510855154965126
Shawn Riggans$MWc 25 .158 .273 .3161930013303410
Alex Rios$CCWrf25 .309 .375 .48346614440411857564593207
Mike RiveraABc 29 .306 .344 .4351705213032322551900
Juan Rivera$PElf27 .293 .352 .51846113532024606910336100
Rene Rivera$KWc 22 .304 .304 .87023710451000700
Brian Roberts$#SFS2b28 .314 .364 .49251616237515784714342264
Dave Roberts$*KWlf34 .293 .352 .4384981461812107065541653011
Kerry Robinson*BUcf32 .318 .343 .409662141058031102
Oscar Robles*PE2b30 .000 .000 .000400000000000
Luis Rodriguez#DDR3b26 .216 .310 .314511120166071100
Alex Rodriguez$CAS3b30 .277 .363 .513620172350371289258016693
Ivan Rodriguez$SCEc 34 .298 .325 .46260017919225868442210572
John Rodriguez$*OPDlf28 .299 .363 .49823169207437322226900
Scott Rolen$SBS3b31 .269 .331 .43961016452216969012488391
Jimmy Rollins$# ss27 .259 .315 .42367917640719939335678275
Cody RossSBSrf25 .174 .274 .4501091941818121142300
David Ross$SBSc 29 .259 .371 .661239621042645581427800
Mike Rouse*DCM2b26 .143 .143 .571710011100300
Aaron Rowand$PEcf28 .216 .267 .3684028721212503017117686
Carlos RuizSCEc 27 .255 .291 .33351131018603400
Olmedo SaenzSCE1b35 .318 .411 .51315449150522315203910
Jeff Salazar*TMScf25 .241 .408 .3285814500831161813
Tim SalmonPPdh37 .286 .381 .5451544492926282233100
Freddy Sanchez$SFS3b28 .327 .357 .452600196532691669225602
Reggie Sanders rf38 .258 .319 .517356922332155583309384
Ramon Santiago#NAKss26 .143 .143 .143710000100000
Brian Schneider$*SBSc 29 .280 .331 .466307861421336530253200
Luke Scott$*SBSlf28 .365 .437 .716222812351550622273900
Marco Scutaro$ABss30 .248 .367 .41347211717141185582898574
Richie Sexson$PE1b31 .267 .327 .47561116345226797925315111
Ryan Shealy$DCM1b26 .243 .300 .396111275041314182900
Gary Sheffield$NAKrf37 .307 .354 .48022569601131371164133
Chris Shelton$HL1b26 .308 .376 .53139012018619476043911314
Kelly Shoppach$DDRc 26 .181 .228 .28411621602714075500
Grady Sizemore$*CAcf23 .336 .406 .6175591885782812212246613691
Terrmel Sledge$*OPDlf29 .282 .373 .507712040412140111310
Jason Smith$*CCW2b28 .205 .205 .28239800158001511
Chris Snelling$*HLrf24 .403 .543 .790622552516152172110
Chris Snyder$ICXc 25 .271 .310 .402107292041116062100
Alfonso Soriano$ICXlf30 .288 .343 .5786141773324710814211471562014
Geovany Soto$TMSc 23 .176 .263 .1761730000020600
Scott Spiezio#HRlf33 .234 .335 .50519245951136343274300
Ryan SpilborghsAZIcf26 .271 .321 .3901183261219160102511
Matt Stairs*NAKdh38 .279 .359 .4221474182321152174500
Shannon StewartKWlf32 .335 .392 .4222066941427201192900
Kelly StinnettDDRc 36 .200 .238 .22540810021022100
Cory Sullivan*TMScf26 .326 .415 .5004615501710071010
Ichiro Suzuki$*ICXrf32 .334 .380 .4427042352891013491651745210
Mark Sweeney*HL1b36 .268 .346 .44428476192935504326800
Mike SweeneyCCdh32 .000 .000 .000200000000100
Ryan Sweeney$*CAScf21 .222 .222 .2221840004200100
Nick Swisher$#TMS1b25 .263 .385 .530575151231037105981310417200
So Taguchi$ABlf36 .306 .366 .406409125252463362407262
Fernando TatisCAS1b31 .261 .292 .500461280158021200
Willy Taveras$MWcf24 .331 .378 .39630810214304826717422012
Mark Teahen$*CC3b24 .310 .384 .5513741161452266626418781
Mark Teixeira$#SDH1b26 .293 .377 .5696271844214312710458013332
