Org batting register -- GAPL
Regular season -- as of 9/15/2006
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Reggie Abercrombie | MBD | cf | 25 | .385 | .467 | .615 | 13 | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 |
| Bobby Abreu$* | SFS | rf | 32 | .284 | .402 | .458 | 483 | 137 | 34 | 4 | 14 | 99 | 65 | 2 | 96 | 145 | 22 | 6 |
| Russ Adams* | DDR | 2b | 25 | .238 | .273 | .333 | 21 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 |
| Chris Aguila | SDH | rf | 27 | .261 | .337 | .420 | 88 | 23 | 9 | 1 | 1 | 7 | 9 | 0 | 10 | 22 | 1 | 0 |
| Eliezer Alfonzo$ |   | c | 27 | .322 | .348 | .537 | 255 | 82 | 20 | 1 | 11 | 35 | 43 | 5 | 7 | 72 | 0 | 0 |
| Moises Alou | OPD | rf | 39 | .292 | .331 | .596 | 421 | 123 | 32 | 0 | 32 | 73 | 90 | 0 | 30 | 39 | 3 | 2 |
| Alfredo Amezaga# | DCM | cf | 28 | .283 | .345 | .396 | 240 | 68 | 5 | 2 | 6 | 36 | 33 | 0 | 23 | 38 | 26 | 18 |
| Brian Anderson$ | HL | cf | 24 | .187 | .258 | .302 | 348 | 65 | 16 | 3 | 6 | 40 | 29 | 11 | 24 | 89 | 4 | 4 |
| Garret Anderson$* |   | lf | 34 | .278 | .325 | .420 | 374 | 104 | 17 | 0 | 12 | 48 | 47 | 0 | 27 | 63 | 5 | 2 |
| Marlon Anderson$* | PP | 2b | 32 | .279 | .351 | .500 | 362 | 101 | 23 | 6 | 15 | 66 | 61 | 0 | 41 | 65 | 3 | 3 |
| Danny Ardoin | CCW | c | 31 | .179 | .218 | .239 | 134 | 24 | 4 | 2 | 0 | 11 | 10 | 3 | 4 | 35 | 1 | 0 |
| Joaquin Arias$ | CCW | ss | 21 | .286 | .333 | .357 | 14 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Garrett Atkins$ | MW | 3b | 26 | .324 | .390 | .610 | 451 | 146 | 42 | 0 | 29 | 85 | 93 | 7 | 43 | 68 | 5 | 2 |
| Rich Aurilia | OPD | 3b | 34 | .307 | .346 | .592 | 417 | 128 | 26 | 3 | 29 | 81 | 88 | 1 | 28 | 49 | 1 | 0 |
| Brad Ausmus | HL | c | 37 | .257 | .323 | .314 | 382 | 98 | 19 | 0 | 1 | 37 | 39 | 4 | 35 | 74 | 0 | 0 |
| Erick Aybar$# | HL | ss | 22 | .208 | .269 | .250 | 24 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 0 | 0 |
| Willy Aybar$# | CC | 3b | 23 | .213 | .313 | .352 | 253 | 54 | 20 | 0 | 5 | 28 | 36 | 7 | 30 | 39 | 1 | 0 |
| Jeff Baker$ | CC | rf | 25 | .295 | .304 | .654 | 78 | 23 | 7 | 3 | 5 | 13 | 14 | 0 | 1 | 14 | 0 | 1 |
| Paul Bako* | SCE | c | 34 | .156 | .200 | .188 | 32 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 11 | 0 | 0 |
| Rocco Baldelli$ | CCW | cf | 24 | .299 | .330 | .507 | 438 | 131 | 36 | 8 | 13 | 75 | 85 | 6 | 16 | 99 | 21 | 3 |
| Rod Barajas$ | OPD | c | 30 | .288 | .346 | .432 | 354 | 102 | 20 | 2 | 9 | 42 | 45 | 8 | 25 | 56 | 0 | 0 |
| Josh Bard$# | OPD | c | 28 | .313 | .376 | .522 | 272 | 85 | 16 | 1 | 13 | 38 | 49 | 2 | 27 | 58 | 0 | 0 |
| Josh Barfield$ | ICX | 2b | 23 | .328 | .364 | .511 | 476 | 156 | 41 | 2 | 14 | 67 | 83 | 2 | 29 | 65 | 17 | 6 |
| Clint Barmes | KW | ss | 27 | .189 | .248 | .284 | 95 | 18 | 6 | 0 | 1 | 9 | 5 | 2 | 6 | 14 | 1 | 1 |
| Michael Barrett$ | AZI | c | 29 | .327 | .399 | .546 | 379 | 124 | 24 | 4 | 17 | 72 | 65 | 8 | 40 | 45 | 0 | 0 |
| Jason Bartlett$ | SBS | ss | 26 | .302 | .369 | .380 | 368 | 111 | 16 | 2 | 3 | 38 | 30 | 14 | 27 | 55 | 7 | 11 |
| Tony Batista | CSF | 3b | 32 | .245 | .321 | .449 | 98 | 24 | 8 | 0 | 4 | 12 | 11 | 0 | 11 | 10 | 0 | 0 |
| Jose Bautista$ | HR | cf | 25 | .186 | .305 | .344 | 253 | 47 | 9 | 2 | 9 | 34 | 35 | 9 | 36 | 63 | 0 | 0 |
| Jason Bay$ | CA | lf | 27 | .256 | .363 | .473 | 450 | 115 | 14 | 3 | 26 | 80 | 90 | 3 | 76 | 133 | 6 | 1 |
| David Bell | OPD | 3b | 33 | .270 | .324 | .413 | 508 | 137 | 34 | 6 | 9 | 57 | 71 | 7 | 38 | 77 | 1 | 0 |
| Mark Bellhorn# | SCE | 3b | 31 | .167 | .211 | .222 | 18 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | 0 | 0 |
| Ronnie Belliard | HL | 2b | 31 | .266 | .310 | .367 | 572 | 152 | 26 | 1 | 10 | 73 | 62 | 7 | 32 | 97 | 2 | 1 |
| Carlos Beltran$# | SFS | cf | 29 | .283 | .391 | .599 | 509 | 144 | 40 | 2 | 39 | 91 | 98 | 3 | 90 | 106 | 10 | 7 |
| Adrian Beltre$ | HR | 3b | 27 | .273 | .347 | .502 | 498 | 136 | 36 | 3 | 24 | 95 | 77 | 8 | 52 | 91 | 1 | 1 |
| Gary Bennett | TMS | c | 34 | .348 | .386 | .570 | 158 | 55 | 3 | 1 | 10 | 30 | 33 | 0 | 11 | 17 | 0 | 0 |
| Lance Berkman$# | SFS | 1b | 30 | .312 | .403 | .621 | 477 | 149 | 25 | 1 | 40 | 97 | 122 | 2 | 74 | 97 | 2 | 0 |
| Angel Berroa$ | MBD | ss | 28 | .300 | .323 | .300 | 30 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 3 | 0 |
| Yuniesky Betancourt$ | PP | ss | 24 | .283 | .315 | .414 | 703 | 199 | 52 | 2 | 12 | 90 | 82 | 3 | 32 | 81 | 4 | 6 |
| Wilson Betemit$# | HR | 3b | 24 | .264 | .313 | .555 | 371 | 98 | 31 | 1 | 25 | 59 | 64 | 0 | 27 | 90 | 2 | 0 |
| Craig Biggio | PE | 2b | 40 | .241 | .292 | .437 | 323 | 78 | 24 | 0 | 13 | 39 | 47 | 4 | 19 | 55 | 1 | 1 |
| Casey Blake$ | CSF | rf | 32 | .303 | .372 | .529 | 478 | 145 | 32 | 2 | 24 | 82 | 74 | 6 | 48 | 111 | 5 | 0 |
| Hank Blalock$* | KW | 3b | 25 | .262 | .327 | .400 | 480 | 126 | 14 | 5 | 14 | 57 | 61 | 1 | 49 | 82 | 3 | 1 |
| Andres Blanco# | CC | ss | 22 | .200 | .200 | .200 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Blanco | SFS | c | 34 | .289 | .330 | .407 | 194 | 56 | 11 | 0 | 4 | 23 | 24 | 1 | 11 | 27 | 0 | 0 |
| Willie Bloomquist$ | CTR | cf | 28 | .321 | .411 | .500 | 112 | 36 | 8 | 0 | 4 | 26 | 10 | 3 | 14 | 18 | 8 | 0 |
| Geoff Blum# | PP | ss | 33 | .204 | .250 | .258 | 93 | 19 | 5 | 0 | 0 | 4 | 7 | 0 | 6 | 20 | 0 | 0 |
| Barry Bonds$* | SBS | lf | 41 | .243 | .381 | .528 | 449 | 109 | 25 | 2 | 33 | 94 | 104 | 9 | 98 | 65 | 5 | 1 |
| Aaron Boone | TMS | 3b | 33 | .315 | .374 | .507 | 213 | 67 | 14 | 0 | 9 | 33 | 24 | 5 | 16 | 42 | 2 | 0 |
| Joe Borchard$# | MBD | rf | 27 | .258 | .321 | .404 | 178 | 46 | 8 | 0 | 6 | 22 | 18 | 1 | 16 | 45 | 1 | 1 |
| Jason Botts$# | SBS | dh | 25 | .303 | .395 | .545 | 33 | 10 | 2 | 0 | 2 | 6 | 4 | 0 | 5 | 13 | 0 | 1 |
| Rob Bowen# |   | c | 25 | .243 | .313 | .447 | 226 | 55 | 14 | 1 | 10 | 29 | 48 | 1 | 23 | 56 | 3 | 0 |
| Milton Bradley$# | MW | rf | 28 | .248 | .338 | .361 | 202 | 50 | 8 | 0 | 5 | 32 | 29 | 0 | 29 | 44 | 10 | 2 |
| Russell Branyan* | CC | rf | 30 | .268 | .374 | .599 | 287 | 77 | 21 | 1 | 24 | 55 | 50 | 4 | 45 | 102 | 0 | 2 |
| Ben Broussard$* | CTR | 1b | 29 | .282 | .318 | .447 | 461 | 130 | 17 | 1 | 19 | 65 | 78 | 6 | 22 | 104 | 1 | 0 |
| Emil Brown$ | CTR | lf | 31 | .315 | .390 | .482 | 496 | 156 | 43 | 2 | 12 | 77 | 73 | 8 | 56 | 82 | 4 | 3 |
| Eric Bruntlett | CTR | ss | 28 | .205 | .320 | .295 | 88 | 18 | 8 | 0 | 0 | 13 | 5 | 0 | 15 | 20 | 1 | 3 |
| John Buck$ | HR | c | 25 | .263 | .338 | .431 | 255 | 67 | 19 | 0 | 8 | 31 | 42 | 15 | 15 | 53 | 0 | 0 |
| Chris Burke$ | CSF | 2b | 26 | .229 | .289 | .389 | 450 | 103 | 38 | 2 | 10 | 60 | 43 | 17 | 23 | 108 | 13 | 0 |
| Jeromy Burnitz* | MBD | rf | 37 | .250 | .294 | .500 | 16 | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 4 | 0 | 0 |
| Pat Burrell$ | HR | lf | 29 | .229 | .336 | .484 | 498 | 114 | 26 | 4 | 31 | 85 | 88 | 3 | 80 | 145 | 0 | 0 |
| Sean Burroughs$* | ICX | 3b | 25 | .286 | .375 | .405 | 42 | 12 | 5 | 0 | 0 | 5 | 2 | 0 | 6 | 13 | 0 | 0 |
| Freddie Bynum* | SFS | 2b | 26 | .247 | .315 | .412 | 97 | 24 | 1 | 3 | 3 | 13 | 13 | 0 | 10 | 29 | 0 | 1 |
| Marlon Byrd | CC | cf | 28 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Byrnes$ | DCM | cf | 30 | .264 | .308 | .491 | 454 | 120 | 29 | 1 | 24 | 60 | 58 | 3 | 26 | 65 | 21 | 10 |
| Melky Cabrera$# | NAK | lf | 21 | .277 | .355 | .370 | 451 | 125 | 27 | 3 | 3 | 62 | 51 | 2 | 55 | 55 | 6 | 2 |
| Miguel Cabrera$ | CCW | 3b | 23 | .345 | .407 | .588 | 655 | 226 | 58 | 4 | 31 | 115 | 116 | 8 | 64 | 125 | 7 | 4 |
| Orlando Cabrera$ | SDH | ss | 31 | .261 | .327 | .389 | 578 | 151 | 46 | 2 | 8 | 90 | 39 | 5 | 52 | 68 | 26 | 5 |
| Miguel Cairo | SFS | 2b | 32 | .295 | .373 | .411 | 112 | 33 | 1 | 0 | 4 | 23 | 16 | 1 | 13 | 13 | 5 | 2 |
| Alberto Callaspo$# | CAS | ss | 23 | .167 | .310 | .208 | 24 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 2 | 0 | 0 |
| Mike Cameron$ | AZI | cf | 33 | .285 | .372 | .535 | 564 | 161 | 39 | 6 | 30 | 109 | 72 | 4 | 75 | 149 | 23 | 11 |
| Robinson Cano$* | AB | 2b | 23 | .361 | .390 | .543 | 584 | 211 | 47 | 1 | 19 | 99 | 81 | 7 | 22 | 72 | 3 | 1 |
| Jorge Cantu | CC | 2b | 24 | .500 | .500 | .700 | 10 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamey Carroll | ICX | 2b | 32 | .355 | .422 | .460 | 265 | 94 | 15 | 2 | 3 | 41 | 29 | 1 | 30 | 27 | 1 | 1 |
| Sean Casey$* | KW | 1b | 31 | .214 | .274 | .313 | 201 | 43 | 11 | 0 | 3 | 26 | 16 | 4 | 13 | 45 | 1 | 0 |
| Alexi Casilla$# | HL | 2b | 21 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vinny Castilla | PE | 3b | 38 | .346 | .333 | .615 | 26 | 9 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 6 | 0 | 0 |
| Jose Castillo$ | PE | 2b | 25 | .233 | .266 | .401 | 347 | 81 | 17 | 1 | 13 | 34 | 38 | 2 | 14 | 66 | 1 | 0 |
| Luis Castillo$# | DCM | 2b | 30 | .311 | .366 | .418 | 557 | 173 | 25 | 7 | 7 | 77 | 54 | 0 | 51 | 62 | 46 | 28 |
| Bernie Castro# | SDH | 2b | 26 | .205 | .250 | .265 | 117 | 24 | 2 | 1 | 1 | 2 | 8 | 0 | 7 | 19 | 0 | 2 |
| Juan Castro | CTR | ss | 34 | .183 | .223 | .252 | 115 | 21 | 3 | 1 | 1 | 7 | 8 | 0 | 6 | 11 | 1 | 0 |
| Ramon Castro$ | PE | c | 30 | .252 | .304 | .396 | 159 | 40 | 5 | 0 | 6 | 17 | 25 | 1 | 11 | 58 | 0 | 1 |
| Frank Catalanotto$* | CCW | lf | 32 | .302 | .388 | .489 | 411 | 124 | 38 | 6 | 9 | 69 | 61 | 5 | 54 | 40 | 8 | 5 |
| Ronny Cedeno$ | SCE | ss | 23 | .252 | .273 | .368 | 155 | 39 | 6 | 0 | 4 | 11 | 18 | 0 | 5 | 32 | 1 | 0 |
| Endy Chavez$* | CAS | rf | 28 | .311 | .354 | .525 | 257 | 80 | 12 | 2 | 13 | 38 | 42 | 1 | 16 | 29 | 5 | 1 |
| Eric Chavez$* | PE | 3b | 28 | .201 | .338 | .356 | 393 | 79 | 19 | 3 | 12 | 59 | 44 | 0 | 82 | 88 | 5 | 1 |
| Shin-Soo Choo$* | SCE | rf | 23 | .325 | .418 | .509 | 163 | 53 | 6 | 0 | 8 | 28 | 37 | 3 | 23 | 52 | 6 | 1 |
| Ryan Church$* | DDR | cf | 27 | .281 | .398 | .478 | 203 | 57 | 21 | 2 | 5 | 36 | 31 | 2 | 40 | 67 | 5 | 0 |
| Alex Cintron# | MBD | ss | 27 | .252 | .286 | .346 | 214 | 54 | 7 | 2 | 3 | 23 | 17 | 0 | 10 | 30 | 6 | 2 |
| Jeff Cirillo | SCE | 3b | 36 | .359 | .433 | .414 | 220 | 79 | 9 | 0 | 1 | 36 | 21 | 2 | 28 | 38 | 0 | 0 |
| Brady Clark | DDR | cf | 33 | .290 | .364 | .380 | 334 | 97 | 12 | 3 | 4 | 37 | 34 | 11 | 29 | 56 | 0 | 1 |
| Tony Clark# | HL | 1b | 34 | .162 | .266 | .265 | 68 | 11 | 4 | 0 | 1 | 3 | 10 | 2 | 8 | 19 | 0 | 0 |
| Royce Clayton | CSF | ss | 36 | .283 | .321 | .384 | 515 | 146 | 32 | 1 | 6 | 58 | 50 | 6 | 24 | 89 | 8 | 8 |
| Brent Clevlen$ | CC | cf | 22 | .257 | .289 | .514 | 35 | 9 | 1 | 1 | 2 | 5 | 7 | 0 | 2 | 12 | 1 | 0 |
| Jeff Conine | MBD | lf | 40 | .257 | .303 | .359 | 537 | 138 | 22 | 3 | 9 | 60 | 76 | 2 | 36 | 68 | 4 | 3 |
| Alex Cora* | DCM | ss | 30 | .364 | .420 | .495 | 107 | 39 | 5 | 0 | 3 | 19 | 15 | 4 | 7 | 26 | 11 | 4 |
| Shane Costa$* | CTR | rf | 24 | .237 | .268 | .398 | 236 | 56 | 18 | 1 | 6 | 33 | 20 | 1 | 9 | 36 | 1 | 0 |
| Chris Coste | HR | c | 33 | .331 | .382 | .562 | 130 | 43 | 9 | 0 | 7 | 22 | 19 | 5 | 7 | 18 | 0 | 0 |
| Humberto Cota | MBD | c | 27 | .189 | .267 | .211 | 95 | 18 | 2 | 0 | 0 | 10 | 6 | 0 | 10 | 28 | 0 | 0 |
| Craig Counsell* |   | ss | 35 | .230 | .278 | .285 | 305 | 70 | 11 | 3 | 0 | 28 | 13 | 5 | 16 | 38 | 8 | 6 |
| Carl Crawford$* | CCW | lf | 24 | .341 | .384 | .516 | 709 | 242 | 33 | 20 | 17 | 123 | 93 | 4 | 47 | 98 | 75 | 24 |
| Joe Crede$ | AZI | 3b | 28 | .307 | .350 | .552 | 290 | 89 | 17 | 0 | 18 | 44 | 65 | 6 | 16 | 32 | 0 | 0 |
| Coco Crisp$# | SDH | cf | 26 | .219 | .269 | .342 | 406 | 89 | 21 | 1 | 9 | 52 | 41 | 0 | 28 | 83 | 16 | 1 |
| Bubba Crosby* | SDH | cf | 29 | .316 | .333 | .579 | 38 | 12 | 3 | 2 | 1 | 4 | 4 | 1 | 0 | 9 | 0 | 0 |
| Bobby Crosby$ | KW | ss | 26 | .272 | .351 | .446 | 408 | 111 | 20 | 0 | 17 | 59 | 52 | 5 | 46 | 82 | 7 | 2 |
| Jose Cruz# | SBS | lf | 32 | .264 | .374 | .397 | 174 | 46 | 14 | 0 | 3 | 22 | 20 | 2 | 29 | 34 | 4 | 0 |
| Nelson Cruz$ | AB | rf | 25 | .220 | .257 | .326 | 141 | 31 | 3 | 0 | 4 | 19 | 14 | 1 | 6 | 39 | 0 | 1 |
| Michael Cuddyer$ | DDR | rf | 27 | .268 | .344 | .464 | 623 | 167 | 48 | 7 | 20 | 91 | 99 | 13 | 63 | 163 | 6 | 2 |
| Johnny Damon$* | OPD | cf | 32 | .318 | .389 | .560 | 657 | 209 | 42 | 6 | 35 | 132 | 93 | 2 | 77 | 87 | 19 | 11 |
| Jeff DaVanon# | OPD | cf | 32 | .284 | .369 | .558 | 190 | 54 | 9 | 2 | 13 | 39 | 40 | 0 | 26 | 34 | 3 | 5 |
| Tomas de la Rosa | BU | ss | 28 | .375 | .375 | .375 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| David DeJesus$* | SCE | lf | 26 | .262 | .318 | .402 | 564 | 148 | 33 | 11 | 8 | 85 | 65 | 18 | 33 | 93 | 2 | 4 |
| Carlos Delgado$* | CSF | 1b | 34 | .241 | .338 | .493 | 568 | 137 | 24 | 7 | 35 | 85 | 102 | 12 | 73 | 138 | 0 | 0 |
| David Dellucci$* | AB | lf | 32 | .264 | .358 | .432 | 273 | 72 | 17 | 4 | 7 | 37 | 41 | 0 | 41 | 66 | 0 | 0 |
| Chris Denorfia | AZI | rf | 25 | .375 | .545 | .375 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 |
| Mark DeRosa$ | MW | rf | 31 | .254 | .321 | .380 | 276 | 70 | 15 | 1 | 6 | 35 | 21 | 6 | 22 | 49 | 0 | 1 |
| Matt Diaz$ | PE | lf | 28 | .286 | .344 | .389 | 175 | 50 | 9 | 0 | 3 | 24 | 20 | 7 | 9 | 32 | 3 | 3 |
| Greg Dobbs* | CCW | 1b | 27 | .452 | .485 | .613 | 31 | 14 | 3 | 1 | 0 | 7 | 9 | 1 | 1 | 2 | 0 | 0 |
| Ryan Doumit$# | SDH | 1b | 25 | .165 | .327 | .276 | 127 | 21 | 3 | 1 | 3 | 12 | 11 | 13 | 18 | 31 | 0 | 0 |
| J.D. Drew$* | CAS | rf | 30 | .262 | .360 | .494 | 538 | 141 | 33 | 7 | 26 | 108 | 83 | 1 | 84 | 112 | 0 | 0 |
| Stephen Drew$* | SDH | ss | 23 | .268 | .321 | .423 | 142 | 38 | 9 | 5 | 1 | 12 | 16 | 0 | 12 | 46 | 0 | 0 |
| Chris Duffy$* | SCE | cf | 26 | .259 | .323 | .345 | 116 | 30 | 7 | 0 | 1 | 19 | 11 | 2 | 9 | 30 | 8 | 5 |
| Chris Duncan$* | AZI | lf | 25 | .315 | .416 | .696 | 260 | 82 | 16 | 7 | 23 | 59 | 60 | 0 | 47 | 53 | 0 | 0 |
| Adam Dunn$* | CSF | lf | 26 | .214 | .340 | .486 | 597 | 128 | 22 | 7 | 42 | 114 | 95 | 6 | 112 | 220 | 10 | 1 |
| Ray Durham$# | BU | 2b | 34 | .296 | .347 | .587 | 595 | 176 | 44 | 12 | 35 | 111 | 110 | 1 | 53 | 58 | 3 | 1 |
| Jermaine Dye$ | MBD | rf | 32 | .307 | .366 | .616 | 635 | 195 | 40 | 0 | 52 | 115 | 139 | 7 | 58 | 142 | 6 | 2 |
| Damion Easley | SBS | ss | 36 | .225 | .296 | .462 | 169 | 38 | 7 | 0 | 11 | 22 | 22 | 3 | 15 | 28 | 1 | 1 |
| David Eckstein$ | SCE | ss | 31 | .283 | .342 | .344 | 541 | 153 | 24 | 0 | 3 | 59 | 47 | 16 | 36 | 34 | 1 | 6 |
| Jim Edmonds$* | SBS | cf | 36 | .302 | .383 | .534 | 341 | 103 | 14 | 4 | 19 | 66 | 66 | 0 | 45 | 97 | 9 | 1 |
| Mark Ellis$ | CC | 2b | 29 | .253 | .363 | .414 | 297 | 75 | 17 | 2 | 9 | 44 | 30 | 8 | 44 | 54 | 1 | 0 |
| Jason Ellison | KW | lf | 28 | .202 | .285 | .376 | 109 | 22 | 6 | 2 | 3 | 12 | 10 | 4 | 9 | 17 | 2 | 2 |
| Edwin Encarnacion$ | BU | 3b | 23 | .282 | .342 | .471 | 493 | 139 | 41 | 2 | 16 | 63 | 58 | 17 | 31 | 97 | 0 | 1 |
| Juan Encarnacion$ | KW | rf | 30 | .290 | .324 | .443 | 645 | 187 | 26 | 2 | 23 | 88 | 70 | 7 | 28 | 115 | 2 | 0 |
| Morgan Ensberg$ | PP | 3b | 30 | .228 | .363 | .429 | 492 | 112 | 19 | 1 | 26 | 87 | 84 | 3 | 104 | 139 | 0 | 1 |
| Darin Erstad$* | BU | cf | 32 | .200 | .385 | .200 | 10 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 |
| Alex Escobar | SCE | cf | 27 | .320 | .370 | .512 | 125 | 40 | 1 | 1 | 7 | 25 | 24 | 0 | 11 | 31 | 1 | 0 |
| Johnny Estrada$# | CCW | c | 30 | .281 | .322 | .417 | 427 | 120 | 33 | 2 | 7 | 49 | 57 | 11 | 17 | 52 | 0 | 0 |
| Andre Ethier$* | AB | lf | 24 | .300 | .367 | .407 | 457 | 137 | 19 | 6 | 6 | 52 | 52 | 5 | 46 | 95 | 0 | 3 |
| Carl Everett# | HL | dh | 35 | .286 | .389 | .451 | 91 | 26 | 4 | 1 | 3 | 14 | 15 | 0 | 18 | 17 | 0 | 0 |
| Adam Everett$ | PE | ss | 29 | .195 | .254 | .270 | 508 | 99 | 24 | 4 | 2 | 49 | 37 | 8 | 35 | 75 | 14 | 3 |
| Brandon Fahey* | SDH | lf | 25 | .207 | .284 | .314 | 261 | 54 | 11 | 1 | 5 | 19 | 24 | 0 | 28 | 57 | 2 | 0 |
| Sal Fasano | AB | c | 34 | .231 | .268 | .321 | 134 | 31 | 12 | 0 | 0 | 8 | 14 | 5 | 2 | 40 | 0 | 0 |
| Pedro Feliz$ | TMS | 3b | 31 | .241 | .276 | .419 | 577 | 139 | 32 | 7 | 19 | 57 | 93 | 5 | 28 | 102 | 0 | 2 |
| Robert Fick$* | PP | c | 32 | .333 | .395 | .560 | 75 | 25 | 5 | 0 | 4 | 12 | 18 | 1 | 8 | 13 | 0 | 0 |
| Prince Fielder$* | SBS | 1b | 22 | .282 | .349 | .520 | 571 | 161 | 35 | 4 | 31 | 77 | 129 | 9 | 56 | 127 | 13 | 4 |
| Josh Fields$ | ICX | 3b | 23 | .222 | .310 | .444 | 63 | 14 | 5 | 0 | 3 | 13 | 8 | 0 | 8 | 21 | 1 | 0 |
| Chone Figgins$# | CA | cf | 28 | .310 | .395 | .483 | 449 | 139 | 26 | 11 | 10 | 78 | 65 | 1 | 65 | 70 | 25 | 13 |
| Steve Finley* | CSF | cf | 41 | .200 | .277 | .321 | 165 | 33 | 7 | 2 | 3 | 21 | 25 | 0 | 18 | 24 | 4 | 2 |
| Jeff Fiorentino$* | AB | lf | 23 | .238 | .396 | .381 | 42 | 10 | 3 | 0 | 1 | 9 | 3 | 2 | 9 | 4 | 0 | 0 |
| Cliff Floyd$* | SCE | lf | 33 | .295 | .366 | .538 | 173 | 51 | 14 | 2 | 8 | 22 | 22 | 6 | 14 | 36 | 3 | 0 |
| Lew Ford | PE | lf | 29 | .091 | .231 | .091 | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Julio Franco | CA | 1b | 44 | .295 | .321 | .449 | 78 | 23 | 6 | 0 | 2 | 12 | 11 | 1 | 2 | 18 | 0 | 0 |
| Jeff Francoeur$ | CC | rf | 22 | .247 | .284 | .411 | 372 | 92 | 9 | 5 | 14 | 37 | 56 | 5 | 15 | 66 | 3 | 2 |
| Ryan Freel$ | MW | cf | 30 | .245 | .331 | .371 | 237 | 58 | 15 | 0 | 5 | 42 | 23 | 3 | 28 | 68 | 24 | 6 |
| Choo Freeman | CA | cf | 26 | .256 | .303 | .329 | 82 | 21 | 4 | 1 | 0 | 9 | 8 | 1 | 5 | 19 | 0 | 1 |
| Rafael Furcal$# | CC | ss | 28 | .286 | .358 | .421 | 644 | 184 | 41 | 8 | 10 | 98 | 65 | 1 | 73 | 88 | 28 | 14 |
| Nomar Garciaparra$ | SCE | 1b | 32 | .290 | .359 | .437 | 639 | 185 | 42 | 2 | 16 | 104 | 74 | 16 | 57 | 57 | 8 | 2 |
| Ryan Garko$ | AB | 1b | 25 | .300 | .380 | .520 | 150 | 45 | 12 | 0 | 7 | 20 | 22 | 6 | 14 | 34 | 0 | 0 |
| Joey Gathright* | CSF | cf | 24 | .294 | .390 | .392 | 51 | 15 | 3 | 1 | 0 | 8 | 3 | 0 | 8 | 11 | 6 | 1 |
| Esteban German | SBS | 3b | 28 | .316 | .400 | .443 | 291 | 92 | 19 | 6 | 2 | 66 | 17 | 5 | 37 | 55 | 10 | 3 |
| Jason Giambi$* | MBD | dh | 35 | .269 | .433 | .547 | 495 | 133 | 33 | 0 | 35 | 87 | 86 | 9 | 136 | 100 | 2 | 1 |
| Jay Gibbons* | CC | dh | 29 | .275 | .336 | .432 | 324 | 89 | 24 | 0 | 9 | 41 | 46 | 1 | 30 | 39 | 0 | 1 |
| Brian Giles$* | HR | rf | 35 | .309 | .393 | .477 | 486 | 150 | 26 | 1 | 18 | 80 | 55 | 1 | 70 | 43 | 4 | 1 |
| Marcus Giles$ | SBS | 2b | 28 | .249 | .338 | .370 | 346 | 86 | 18 | 3 | 6 | 55 | 25 | 4 | 43 | 54 | 4 | 1 |
| Troy Glaus$ | DCM | 3b | 29 | .243 | .339 | .505 | 564 | 137 | 29 | 1 | 39 | 94 | 103 | 4 | 82 | 137 | 3 | 0 |
| Ross Gload$* | OPD | 1b | 30 | .388 | .416 | .564 | 165 | 64 | 14 | 3 | 3 | 24 | 26 | 3 | 5 | 19 | 6 | 0 |
| Jonny Gomes$ | HR | dh | 25 | .260 | .375 | .481 | 231 | 60 | 25 | 1 | 8 | 37 | 34 | 6 | 37 | 63 | 0 | 0 |
| Alexis Gomez* | SDH | rf | 27 | .218 | .256 | .333 | 78 | 17 | 3 | 3 | 0 | 5 | 6 | 0 | 4 | 8 | 0 | 0 |
| Chris Gomez | HR | 1b | 35 | .363 | .409 | .450 | 80 | 29 | 4 | 0 | 1 | 12 | 14 | 1 | 6 | 4 | 0 | 0 |
