Org pitching register -- GAPL
Regular season -- as of 9/15/2006

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaCAmr24 2.798135300071.05222222970104
Jeremy AccardoCASmr24 6.4800050008.112660410
Jon AdkinsHRmr28 2.812264300041.2411413122526
Jeremy Affeldt$*DCMmr27 4.313423770064.2693531343899
Matt Albers$CASsp23 7.4501022009.216983921
Greg AquinoDDRmr28 4.601203600047.0502424174695
Tony Armas$CAsp28 5.72680252500129.01681028253801216
Bronson Arroyo$CCWsp29 3.2518110353593254.22219992611892820
Miguel Asencio$MWmr25 2.45003500011.010333613
Pedro AstacioBUsp36 5.7217017170078.210172502933187
Brandon Backe$HRsp28 4.38510991061.2613230243664
Cha Seung BaekSBSsp26 6.48010330016.216131211933
Danys Baez$MBDmr28 6.172002200023.136161671761
Scott BakerHLsp24 6.0019018140087.011760581861236
Brian Bannister$CCWsp25 3.53300870043.1401717311944
Kevin BarryCTRmr27 5.363412830042.0342625313263
Miguel Batista$SCEsp35 3.93480191921119.0125575241631314
Rick BauerICXmr29 3.534134740079.0803331254867
Denny Bautista$CCWsp23 6.48110540025.029181891461
Jonah BaylissCCmr25 1.2310070007.18115901
Josh Beckett$ sp26 3.891670373693257.0213115111741954723
Erik Bedard$*CSFsp27 3.2313140343400203.22188973611931913
Joe Beimel* mr29 3.795115300057.06427243123614
Matt BelisleAZImr26 5.4000030003.12221210
Heath BellHLmr28 5.631122500038.1552724113467
Joaquin Benoit mr28 2.6510336300085.0722625348756
Kris BensonCCWsp31 4.21770232310143.1152746729853313
Jason Bergmann$KWmr24 8.721404140084.212487822770252
Rafael Betancourt$CCWmr31 2.591053600041.235131224221
Chad Billingsley$HLsp21 6.86210015140080.098626149541410
Kurt Birkins*DCMmr25 5.451234700036.1242522253451
Joe Blanton$AZIsp25 5.03980252500136.0176877641871420
Jeremy Bonderman$SBSsp23 4.4611110282800169.22019684511541617
Boof Bonser$MBDsp24 5.75310016161087.211061562385135
Chris Bootcheck$TMSmr27 15.58021100008.22215158443
Dave BorkowskiDCMmr29 3.962234300075.0803833185196
Joe Borowski$CSFcl35 3.825205400070.27131302467122
Micah Bowie*SBSmr31 0.870011000010.110412300
Chad Bradford$PPmr31 3.6146216700072.1923729236024
Bill Bray*CCmr23 0.00000800010.210002702
Dewon BrazeltonNAKmr26 11.8100021005.19771420
Yhency Brazoban$DCMmr26 3.3800240005.17322300
Craig Breslow*BUmr25 4.0500050006.28331800
Eude Brito*ICXmr27 7.20000510010.014888521
Chris Britton$ICXmr23 3.491224500059.1582623143774
Doug BrocailPEmr39 1.363002300033.03685102712
Jonathan Broxton$CCWmr22 3.0712216100070.15928242879124
Brian Bruney$NAKmr24 2.154433100046.02411112755011
Taylor Buchholz$CSFsp24 3.65670232010130.212563532697129
Mark Buehrle$*CCsp27 3.94760222200123.114262542461139
Ambiorix Burgos$OPDcl22 7.76010174410051.06346443050164
A.J. Burnett$TMSsp29 2.921180252533160.0148675245137816
Brian Burres*BUmr25 0.0000030003.02001100
Dave Bush$PEsp26 5.386110262621152.11561019140106297
Paul Byrd$PEsp35 4.976120232320146.2180878125792716
Fernando CabreraKWmr24 7.151404420056.25345454075205
Daniel Cabrera$CASsp25 4.5010100313100172.016293861021861715
Matt Cain$DDRsp21 5.105140343300204.219212311693206339
Kiko Calero$CSFmr31 4.086216100064.0572929187374
Shawn CampOPDmr30 4.202004000055.2602726154546
Jose Capellan$SDHmr25 5.912525600064.08047422444136
Matt Capps$MWmr22 4.9466145200054.2633430954132
Chris Capuano* sp27 4.7612120333310202.1237116107461612718
Fausto Carmona$ mr22 3.303204300073.26527272464911
Chris Carpenter$SFSsp31 3.8417100353522232.022610299531863121
Giovanni CarraraPPmr38 10.3801021004.16551110
Hector Carrasco$MWmr36 5.324536710091.1119575428791416
Scott CassidyDDRmr30 5.854423400040.0412626185193
Fabio Castro*SCEmr21 3.084213400038.0361313143023
Gustavo Chacin$*SCEsp25 4.9325013130069.18042382736176
Shawn ChaconABsp28 4.6527027120089.095564645641312
Bruce Chen*PEmr29 6.421205200081.19560582358217
Randy Choate*BUmr30 6.0000010003.04221202
Vinnie ChulkSDHmr27 4.333323100035.1371917142533
Brandon Claussen*CCWsp27 3.97000220011.1125541110
Roger ClemensCCWsp43 2.911160222221136.01134644411101117
Matt Clement$DCMsp31 4.7624012120058.2703331274141
Todd Coffey$DCMmr25 5.771223700043.2613028133396
Roman ColonOPDmr26 5.25010420012.013875410
Bartolo Colon$SFSsp33 3.4461010101055.058232183152
Clay CondreyPEmr30 4.5002080008.012442420
Jose Contreras$MWsp34 5.12390262610165.118511194591352014
Aaron Cook$HRsp27 4.8014130363650241.227913812960932240
Tim CorcoranCCsp28 4.503211440038.0432119212966
Chad Cordero$AZIcl24 3.737445600060.1512725174792
Francisco Cordero$PEcl31 4.603475300058.2643230286475
Bryan Corey mr32 3.973133000034.034151583031
Lance CormierMBDmr25 5.813126800096.0128746249681213
Rheal Cormier*CASmr39 5.121001700019.1191111101152
Manuel CorpasHRmr23 5.090111800023.023131391734
Kevin Correia$ABmr25 4.3298189000110.110654534986157
David CortesBUmr32 3.031021800035.232131281945
Neal Cotts* mr26 6.071302900026.232181891872
Jesse Crain$MWmr24 4.927335300060.1803833154865
Juan Cruz$CAmr27 1.91112015150099.0562521469948
Kyle Davies$BUsp22 10.1309015120045.18055513238101
Jason DavisHRmr26 4.604213500062.2763732193237
Doug Davis$*TMSsp30 5.745170302900155.118610299741261813
Zach DayCTRsp28 7.27150880043.1633535212052
Jorge De La Rosa$*CCmr25 7.303202350040.25236332934111
Manny Delcarmen$NAKmr24 2.962103500054.2602118195525
Ryan Dempster$PEcl29 5.0139215800055.2663331285183
Elmer DessensDDRmr35 4.502103700054.061282763454
Lenny DiNardo$*TMSmr26 8.14030940021.032191912953
Scott DohmannCTRmr28 11.050201510022.0372927152083
Brendan DonnellyTMSmr34 2.822315700073.1592823374956
Octavio Dotel$ICXmr32 3.97101700011.111556712
Scott Downs$*SFSmr30 2.239106710076.2582419256554
Justin Duchscherer$SCEmr28 3.034323700062.162212185463
Brandon DuckworthDCMsp30 7.311011330028.1352323202233
Zach Duke$*PEsp23 4.818140323222187.0199119100641042426
Chad Durbin$TMSmr28 2.4500070007.17220520
Adam Eaton$BUsp28 5.4546015150074.19856453044117
Scott ElartonHLsp30 5.53690202010125.111882776651219
Alan Embree* mr36 3.707303900041.1472117103433
Kelvim Escobar$PPsp30 4.5415110353200214.0230120108651532422
Shawn Estes*DCMsp33 0.0000011006.06003401
Willie EyreHLmr27 2.092002700043.0341310112945
Scott Eyre$* mr34 7.073002500035.2422828184593
Kyle FarnsworthHRmr30 3.990234200049.2502322216382
Ryan Feierabend$*SBSsp20 4.341011700018.21399121631
Scott FeldmanCAmr23 3.551023700050.2552120143964
Pedro Feliciano$*OPDmr29 6.463106400061.1794744365455
Randy Flores*TMSmr30 12.671001800016.1282523112251
Gavin FloydCAsp23 6.86010660021.0281616111042
Josh Fogg$CTRsp29 8.782110242410121.018612511841632211
Casey Fossum$*CTRsp28 5.76770202000115.21167874521032512
Keith FoulkeCCWmr33 7.470112100031.144272642294
Jeff Francis$*KWsp25 4.2111150373400205.120810596581292623
Ryan Franklin$PPmr33 6.123654900078.0110565323421416
Jason Frasor$CTRmr28 1.892103800057.044141295852
Emiliano FrutoPEmr22 4.252102700042.1332020204544
Brian Fuentes$*SBScl30 3.4244115200055.1382321246563
Aaron Fultz*SBSmr32 3.831103600049.1462721244257
Kason Gabbard*DCMsp24 2.452311720022.014106201703
Eric Gagne$TMScl30 13.5000020001.11221200
Jose GarciaCTRmr21 6.870101000018.123141491221
Freddy Garcia$NAKsp30 4.7510140363500227.1250129120511583624
Jon Garland$ICXsp26 5.4511160343342193.1229126117461091823
Matt Garza$HLsp22 6.071301080043.0603129213475
Chad Gaudin$HRmr23 4.673294100044.1462323223027
Geoff Geary$OPDmr29 4.935407400087.2116524829561014
Franklyn GermanDCMmr26 2.61110900010.164311700
Tom Glavine$*SFSsp40 4.181060212110135.2157766328902311
Jimmy Gobble$*CTRmr24 5.821414180077.19457503366156
Geremi GonzalezNAKmr31 5.561313110045.1623728183992
Edgar Gonzalez$PEmr23 5.53120550027.245181741633
Enrique Gonzalez$CSFsp23 3.781010201700116.211152494671178
Mike Gonzalez$*HRcl28 3.7272174200036.1371615204027
Tom Gordon$ cl38 5.482263600042.24728261454122
Tom Gorzelanny$*HLsp23 2.9126011111074.1623124243845
Mike Gosling$*CTRmr25 0.0000010001.20001200
John Grabow$*MWmr27 5.522434600044.0542827204865
Sean GreenCSFmr27 1.873142000033.22487101817
Kevin Gregg$SDHmr28 5.281344710076.29351452072109
Zack Greinke$HLmr22 1.8010020005.04111600
Jason Grilli$OPDmr29 6.573414500050.2624037192685
Jason GrimsleyCASmr38 8.4400140005.18751220
Eddie Guardado*AZIcl35 3.292011800027.124111062453
Matt Guerrier$CTRmr27 5.182213510064.1834037244267
Jeremy GuthrieABmr27 4.1500032008.285413512
Angel Guzman$DDRsp24 11.64060770036.1654847163884
Charlie HaegerAZImr22 0.894001400020.11022131603
Roy Halladay$MWsp29 3.681980363560262.0283115107501433221
Brad Halsey*SCEmr25 8.023212210042.26238382728114
Cole Hamels$*CTRsp22 4.90760202000104.2113585733145164
Jason HammelCTRsp23 4.38330770039.0392219193552
Josh Hancock$CTRmr28 4.744394600062.25737332345126
Devern Hansack$DCMsp28 2.57100221014.094491011
Craig Hansen$ mr22 5.940112600033.1402922172348
Aaron Harang$CCWsp28 4.9216110363630230.1251133126672263718
Rich Harden$HRsp24 7.31440990048.05441393660132
Dan Haren$MWsp25 4.3113140393851246.2252132118531943419
Travis HarperABmr30 9.0001010001.02110000
Chad HarvillePEmr29 10.8010020001.23220100
LaTroy Hawkins$DDRmr33 6.141001000014.218101041110
Aaron Heilman$CCWmr27 3.346336200072.27329272761513
Rick HellingCTRmr35 6.023603420049.15035333046102
Mark Hendrickson$*ABsp32 4.3211120333100187.121010390811102215
Brad Hennessey$PPmr26 4.33741049500108.010263523958168
Clay Hensley$ABsp26 5.0511100343300185.1216111104671372019
Matt Herges mr36 5.102424000060.09238341624411
Dustin Hermanson$DCMmr33 0.0000360004.04000101
Runelvys HernandezDCMsp28 5.56220770034.048232191886
Felix Hernandez$SBSsp20 4.021540282842176.21778679521542121
Livan Hernandez$ICXsp31 4.111380282820177.1185898174982421
Orlando Hernandez$CSFsp36 6.288150303011153.118611810761187333
Roberto Hernandez$PPmr41 2.606214500065.2532019274879
Rich Hill$*CAsp26 4.5875016160094.18851483496131
Shawn Hill$ sp25 4.50420770040.0492120121313
Jason Hirsh$PEsp24 5.65130880043.03730271832141
Trevor Hoffman$SBScl38 1.8947226600071.163181595049
J.P. Howell*CTRsp23 5.622401081141.2552826163352
Bob HowryAZImr32 3.077414700070.1702524156075
Jon Huber$MWmr24 1.593141500017.074321421
Luke Hudson$BUsp29 4.33651321810120.2128655838821417
Tim Hudson$AZIsp30 5.671180313100173.019911810953922917
Philip Humber$HLmr23 13.5000020002.03334120
Jason Isringhausen$DCMcl33 6.2348135300052.05238364445158
Zach Jackson*HLsp23 7.42140770040.0583533142567
Edwin Jackson$CAmr22 5.51000610016.1151410121411
Chuck James$*HRsp24 4.43760171710105.29160524486195
Casey Janssen$CSFsp24 6.0544015150080.1945554184087
Bobby Jenks$SCEcl25 2.7173285300063.0582219245828
Jason Jennings$CTRsp27 5.684110212110115.2129877367671112
Ubaldo Jimenez$CASsp22 11.5702021007.010996220
Jason JohnsonOPDsp32 5.25130660036.0462521101848
Tyler Johnson*CCWmr25 8.38110110009.21410981012
Josh Johnson$CCsp22 3.831090353000181.01798477651592023
Randy Johnson$*SCEsp42 4.4412100333311196.220210797651561818
Todd Jones$ICXcl38 2.7445295700065.2672620102139
Jorge Julio$CCWcl27 7.333023700054.05548444072110
Jeff Karstens$ sp23 3.383121442142.236161662051
Scott Kazmir$*CCsp22 3.411560292900179.2151736854197267
Joe Kennedy$*MBDmr27 6.7500061006.212552610
Logan Kensing mr23 5.570202200021.0181313152531
Byung-Hyun KimCTRsp27 5.244150262631156.11639891581212019
Ray King* mr32 6.751311500016.02115128733
Josh KinneySCEmr27 5.630112300024.0311515102521
Steve Kline*SDHmr33 6.050242000019.123141314812
Dan KolbOPDmr31 6.000201600015.019101012700
John Koronka*HLsp25 5.294140222210144.216589854581209
Hong-Chih Kuo$*MWmr24 4.646154710052.1592727337332
John Lackey$PEsp27 3.6612120363620226.121410092702051612
Juan Lara*CCmr25 4.50010100004.04221300
Brandon League$PEmr23 2.102102200025.2266692105
Wilfredo Ledezma$*ABmr25 4.031443910051.1602523253566
Cliff Lee$*CCsp27 4.031030181821111.211457504074155
Jon Lester$*NAKsp22 4.6045011110062.2663232215676
Brad Lidge$AZIcl29 4.824225100056.0653230297894
Cory LidleMWsp34 5.86790232320136.21519889481082311
Jon Lieber$CASsp36 4.841860323230212.0253117114371123014
Ted Lilly$*MBDsp30 3.9012130323241191.11699183621702416
Scott Linebrink$SFSmr29 3.412034400058.05724221253126
Francisco Liriano$*CAsp22 2.221021191510109.1742727331421211
Wes LittletonAZImr23 4.340122200029.021151414808
Esteban Loaiza$KWsp34 5.299170343100177.0190110104611083719
Kameron Loe$CSFsp24 4.5746015150090.211250462340109
Adam Loewen$*BUsp22 4.51731252000107.2105605475105812
Kyle LohseNAKsp27 4.15100330017.1248821512
Braden Looper$SDHmr31 3.511312800048.2522019132836
Javier Lopez*AZImr28 3.334202000024.11599121512
Rodrigo Lopez$BUsp30 5.309150343400192.023212911362143309
Mark LoweAZImr23 4.941212300027.1201515153154
Derek Lowe$DCMsp33 3.4612150353520226.024010687551301825
Noah Lowry$*PPsp25 5.52980262631155.01701019563902012
Ruddy LugoNAKmr26 3.716856400089.28837375349511
Brandon Lyon$CASmr26 2.546435800078.0662422164668
Mike MacDougal$OPDmr29 4.180393000032.1332015111736
Greg Maddux$ sp40 4.331380353510218.1248114105491142616
Ryan Madson$MWmr25 6.681414030067.11006050305493
Ron Mahay*TMSmr35 3.096525900067.0643123247065
Paul Maholm$*DDRsp24 5.206120313111181.2206110105701092829
John Maine$CCWsp25 3.69840161600105.07945434570196
Gary Majewski$ICXmr26 7.304105100065.1965953263299
Shaun Marcum$MBDsp24 4.4350015100067.06435333154103
Carlos Marmol$NAKsp23 6.943664140070.08357544755143
Mike Maroth$*ABsp28 6.512203210055.18143402530163
Jason Marquis$DDRsp27 6.304130202000114.113882803459236
Sean Marshall$*NAKsp23 7.7134013130063.09157543732149
Damaso Marte$*BUmr31 4.073275000055.1472525396433
Tom Martin*CASmr36 1.132022700032.0314491625
Carlos Martinez$SFSmr24 0.0000050003.20003301
Pedro Martinez$SBSsp34 4.07850171700110.292555027130198
Tom MastnyPEcl25 6.2300040004.12331110
Juan MateoCAsp23 2.9842010100054.1622418234655
Julio Mateo$KWmr28 3.253034000063.2642423164634
Joe MaysCTRsp30 7.760301810031.158312781762
Macay McBride$*CSFmr23 3.991304600049.25726223342711
Brandon McCarthy$CSFmr22 4.814545020076.27941411880139
Seth McClungCSFmr25 6.004214070084.09259564349126
Dustin McGowanBUmr24 3.14100800014.1145571611
Marty McLearyDCMmr31 0.79100320011.16114301
Brian MeadowsHLmr30 5.214454100065.294383883496
Gil Meche$DCMsp27 4.779100333210171.21859991591422210
Brandon Medders$KWmr26 5.0537772200112.112666635581911
Kent Mercker*CTRmr38 7.572013800035.2343130202043
Cla Meredith$SDHmr23 4.742492200024.229141391032
Jose Mesa$BUmr40 6.293527100078.292615544561217
Randy MessengerDDRmr24 10.221201500012.122161416700
Dan MiceliCAmr35 6.381111600018.1191413161421
Chris Michalak*OPDsp35 4.00120770036.0392116221745
Matt MillerSDHmr34 8.3812290009.211997512
Trever Miller*SCEmr33 3.214214800047.2462017115234
Andrew Miller$*AZImr21 4.9100060007.18444301
Wade Miller$MBDsp29 7.5001011006.03556600
Kevin Millwood$KWsp31 4.0613150353531226.0219114102601523117
Eric Milton$*ABsp30 5.686110313120176.0218125111671063611
Zach Miner$BUsp24 5.825110252000103.213372673968154
Sergio MitreCAsp25 5.29220990049.1553129203673
Brian MoehlerBUsp34 6.336120272600135.01951019558742222
Matt Morris$AZIsp31 4.271210303030192.0212969150892515
Guillermo MotaDCMmr32 4.082122400028.221131351672
Jamie Moyer*NAKsp43 5.13970262641154.1191998836852511
Peter MoylanBUmr27 2.300101000015.2144471601
Edward MujicaMBDmr22 5.822211400017.024121101521
Mark Mulder$*AZIsp28 11.9816013130047.19265632735159
Mike Mussina$ sp37 4.0116110313120202.02049590271822717
Brett Myers$CAsp25 3.201760303031205.11728573672042625
Mike Myers$*KWmr37 2.952053910055.0341818273751
Chris Narveson*DCMmr24 6.0001041009.096631410
Joe Nathan$CCcl31 2.3647386800076.15226201312192
Joe NelsonTMSmr31 2.972313900057.2391919224438
Pat Neshek$ mr25 2.513024100043.0291212116190
Fernando Nieve$DDRmr23 4.253866900082.28044394150117
Dustin Nippert$DDRsp25 10.8001011005.08667500
Ricky Nolasco$MBDsp23 9.7719014130062.210071682338186
Roberto Novoa$MBDmr26 7.771201500022.027211981562
Mike O'Connor$*OPDsp25 6.98670222200107.012687835359238
Ryan O'Malley*CASsp26 8.25010220012.014111110410
Tomo Ohka$SCEsp30 5.3136018181095.0945756345589
Will Ohman$*ICXmr28 7.063334900043.1553834275280
Darren Oliver$*BUmr35 3.783326800097.277424133831811
Scott Olsen$*KWsp22 6.792120202000107.113289816198317
Ramon Ortiz$TMSsp33 5.953100202000118.015789783666177
Russ Ortiz$CSFmr32 5.981301380049.25635332823134
Chad Orvella$HLmr25 14.000101400018.0332928211462
Roy Oswalt$SFSsp28 4.0614110323211199.22239890371561919
Akinori Otsuka$SCEcl34 2.7163175400063.0491919155987
Vicente Padilla$PPsp28 3.432080343452236.120110390771922514
Jonathan Papelbon$CCWcl25 1.51113336200071.142141288972
Chan Ho Park$PPsp33 4.59972302332153.01589078531162013
Chad Paronto$ABmr30 3.695505600070.27335292456108
John Patterson$HRsp28 5.1236010102177.1764644257692
Jake Peavy$MBDsp25 5.699160323110186.2212123118642283113
Mike Pelfrey$DDRsp22 4.24100330017.0208881133
Hayden Penn$AZIsp21 10.22110440012.118151412722
Brad Penny$SDHsp28 4.668140292811170.01819288531111717
Joel PeraltaHRmr30 3.564425000055.2532322163765
Beltran PerezHRmr24 5.31110330020.1171312121211
Oliver Perez*KWsp24 8.878200363300160.1209166158109148509
Odalis Perez$*ICXsp29 7.902411350041.0663636922101
Rafael Perez$*OPDmr24 6.431101100014.013101062060
Glen Perkins$*CCmr23 1.50100150006.07113211
Yusmeiro Petit$HLmr21 9.970421500021.236242492862
Andy Pettitte$*ABsp34 4.871080323210199.2250120108501712126
Joel PineiroDDRsp27 8.63120550024.038262381832
Renyel Pinto*CAmr23 4.044213800035.2281816404046
Sidney PonsonCAsp29 2.2511020004.04113112
Mark Prior$HRsp25 12.89010010101059.17985856656152
Scott Proctor$SFSmr29 3.4337386000107.29248412192194
J.J. Putz$MBDcl29 2.5176298400097.08130271113977
Chad Qualls$ mr27 2.814525000057.2471918193358
Brad RadkePPsp33 5.14880303010180.1231112103251033419
Elizardo Ramirez$SDHsp23 5.4226015150081.1975149235465
Horacio Ramirez$*TMSsp26 4.8764016160088.29753484150718
Ramon Ramirez$SDHmr24 2.233213310044.1321411274135
Darrell Rasner$CASsp25 2.60110440027.2219821235
Jon Rauch$CASmr27 3.835166300082.1733835327585
Ken RayNAKmr31 4.35011900010.18655811
Chris Ray$CSFcl24 3.9719335800065.24836292642122
Mark Redman$*MBDsp32 5.9737012120069.19152462235146
Mike Remlinger*BUmr40 5.061002000021.120121292832
Chris Resop$MBDmr23 4.850001100013.0147711712
Dennys Reyes*CASmr29 3.495234700056.2522422176668
Anthony Reyes$HLsp24 6.4137019190099.212575714391168
John Rheinecker*CSFsp27 6.802301480042.168403271773
Arthur Rhodes*PEmr36 3.865214500049.0432221284724
Juan Rincon$CSFmr27 4.121403300043.24621201633411
Royce Ring$*CCWmr25 2.130001100012.26334520
David Riske$PEmr29 6.162313500038.0422826213024
Mariano Rivera$CAcl36 1.1171447700097.16814121275415
Saul Rivera$PPmr28 4.828214800065.1683635344193
Sendy RlealHRmr26 3.461311800026.021121011845
Nate Robertson$*SDHsp28 4.615140343420210.2203115108721393523
Fernando Rodney$BUmr29 3.667776400086.05539353478101
Francisco Rodriguez$CAScl24 3.9375326900068.24730302297145
Wandy Rodriguez$*OPDsp27 5.869100303010159.2195112104601332017
Kenny Rogers* sp41 3.911760363632228.022410599591352434
Davis Romero*BUmr23 3.60000600010.09541800
J.C. Romero*DDRmr30 7.112324900044.1533535303355
Francisco RosarioABmr25 11.2501011004.06553610
Josh RupeCCmr23 1.530101700017.2181037902
Glendon Rusch*PEmr31 2.0000060009.03221910
B.J. Ryan$*SBScl30 1.6283205900072.1311413257726
Kirk Saarloos$SDHmr27 4.022713460087.195523935371314
C.C. Sabathia$*NAKsp25 3.0612120323242232.02188579512332321
Takashi Saito$ABcl36 2.1564346600088.05922213112466
Chris Sampson$TMSmr28 1.7122153300042.0218861855
Duaner SanchezTMSmr26 5.041305200055.1523531264347
Anibal Sanchez$SCEsp22 4.79950202000107.0107615755591010
Jonathan Sanchez$*ICXmr23 6.35320640022.2261916131711
Ervin Santana$MWsp23 4.541490353540222.0205119112711633420
Johan Santana$*SBSsp27 2.582540393941286.02298782513062318
Victor SantosHLsp29 5.9537059400112.0150787434762120
Scott Sauerbeck$*NAKmr34 5.792653400032.2352221232057
Joe Saunders$* sp25 2.3984015151198.08033263559919
Curt Schilling$SFSsp39 4.361250262520165.01748380141392510
Jason Schmidt$CCsp33 4.0813110333310209.11879995791662510
Scott Schoeneweis*ICXmr32 4.463003200038.13719192022412
Chris SchroderSCEmr27 4.321102100025.0191212134081
Rudy SeanezCAmr37 3.948003400048.05030212045114
Bobby Seay*BUmr28 4.860101500016.21710961032
Aaron SeleABsp36 5.7855018180099.212867643238158
Jae SeoHLsp29 5.916120282700149.11791059845992813
Josh SharplessCASmr25 2.3500190007.24226400
Ben Sheets$SBSsp27 3.471020191910124.2120514816139112
George Sherrill$*KWmr29 3.973114100047.2442221404623
James Shields$CASsp24 5.7583017171098.213663631788196
Scot Shields$CCmr30 1.7755478000106.26425212810577
Brian Shouse*HRmr37 6.093203500034.0342423141845
Brian SikorskiCTRmr31 5.231003300041.13827241252131
Carlos Silva$SDHsp27 6.344110242310126.1167928918502211
Andrew Sisco$*ICXmr23 3.75010800012.095581321
Doug Slaten*DCMmr26 3.3810040005.18223300
Matt Smith*CCWmr27 2.950001700018.11066161314
John Smoltz$AZIsp39 3.48990303032196.11829076581723619
Ian Snell$CCWsp24 6.8538017171090.211172694588187
Kyle SnyderSDHsp28 4.92150991153.0583329124577
Alay SolerHLsp26 5.26140660037.2382422102541
Rafael Soriano$SFSmr26 2.6446346200061.1421918216060
Jorge SosaMBDmr29 6.021602330049.16440331827155
Jeremy Sowers$*TMSsp23 2.74560161600105.010743322743811
Justin Speier$BUmr32 4.8439156100061.16034331474121
Russ Springer$DCMmr37 3.322516200065.04925242452114
Chris SpurlingCSFmr29 5.681011800031.2442120101376
Jason StandridgeCTRmr27 11.2513290008.01410108441
Mike Stanton*CASmr39 3.004203300054.0432118133923
Tim StaufferCSFsp24 7.2000011005.05443420
Huston Street$CCcl22 1.3274281000102.0641815148336
Eric Stults*TMSmr26 3.12210720017.115669810
Jeff Suppan$PEsp31 5.895150302900151.11921079954982720
Brian Sweeney mr32 3.772534200062.06726261824611
Jon Switzer* mr26 6.460101500015.121131151461
Brian Tallet*AZImr28 2.250003000032.02798152014
Taylor Tankersley$*OPDmr23 6.131514200039.2483027294736
Jordan TataCTRmr24 3.14100800014.113556523
Ty TaubenheimHLsp23 11.37130440019.0272424141332
Julian Tavarez$SDHmr33 4.863314110066.27739362934714
Robinson Tejeda$CCsp24 4.6334016160089.198524634571210
Brad Thompson$CTRmr24 3.432554910063.06931242330410
Mike Thompson$TMSsp25 3.8637022140098.01085342294097
John ThomsonNAKsp32 7.7101011004.29642300
Matt Thornton$* mr29 1.392315100058.139109205822
Mike TimlinBUmr40 3.355105600080.2843330144289
Brett Tomko$NAKmr33 4.1923054400105.111056493984108
Salomon Torres$ABmr34 3.78114177000112.01266147358567
Josh TowersHLsp29 4.942122800054.26735301330119
Billy Traber*CSFsp26 4.731301350032.1372517102386
Sean TraceySFSmr25 4.0510070006.25333311
Steve Trachsel$ sp35 7.605110232300116.0165102986466159
Derrick Turnbow$TMScl28 4.972012800041.2402423264586
Jose Valverde$AZIcl26 3.113274300046.1451616236354
Claudio Vargas$NAKsp28 3.8511100313110184.21829279561242313
Jason Vargas$* mr23 6.675212930054.06941402621143
Javier Vazquez$CASsp29 4.5214140383810243.0260136122751952119
Jose VerasCTRmr25 4.910491500014.2128881031
Justin Verlander$CAsp23 3.991770303021189.22039684521602120
Carlos Villanueva$CASsp22 3.99610771049.2452322824105
Oscar Villarreal$SFSmr24 3.597445920095.17940382558197
Ron Villone*PEmr36 3.153427000080.0663128468834
Luis Vizcaino$MBDmr31 3.503306900082.16937322996134
Edinson Volquez$HLsp22 7.18150660031.1472725171663
Doug WaechterMBDsp25 6.4301011007.08553111
Billy Wagner$*AZIcl34 1.9173275700056.2531212197646
Ryan Wagner$ABmr23 7.060102900029.1382423202122
Adam Wainwright$AZImr24 2.684014000057.0481917204466
Tim Wakefield$CASsp39 4.331660282811191.11861039254130236
Jamie Walker*TMSmr34 5.203324500055.164333224095
Pete WalkerHLmr37 5.661201200020.229151302052
Chien-Ming Wang$SCEsp26 3.131650383852255.2242988954941433
John WasdinOPDsp33 6.750202010044.0503933242391
Jarrod Washburn$*DDRsp31 4.281180303011187.020299894792238
David Weathers$KWmr36 3.6343146100079.16940323248147
Jeff Weaver$MBDsp29 7.083150262610137.1190115108571043011
Jered Weaver$OPDsp23 3.94960232300148.1125746545125317
Brandon Webb$ICXsp27 3.651680343442239.022610697571863032
Todd WellemeyerDDRmr27 6.47210115400079.1766057585277
Kip WellsCTRsp29 5.8035011111063.2944441171857
David Wells$*HRsp43 2.57730151511101.211831291650724
Jake Westbrook$SBSsp28 2.781840282851191.0184685941851339
Dan Wheeler$MBDmr28 2.881116000081.1692826328587
