Org pitching register -- GAPL
Regular season -- as of 9/15/2006
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| David Aardsma | CA | mr | 24 | 2.79 | 8 | 1 | 3 | 53 | 0 | 0 | 0 | 71.0 | 52 | 22 | 22 | 29 | 70 | 10 | 4 |
| Jeremy Accardo | CAS | mr | 24 | 6.48 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.1 | 12 | 6 | 6 | 0 | 4 | 1 | 0 |
| Jon Adkins | HR | mr | 28 | 2.81 | 2 | 2 | 6 | 43 | 0 | 0 | 0 | 41.2 | 41 | 14 | 13 | 12 | 25 | 2 | 6 |
| Jeremy Affeldt$* | DCM | mr | 27 | 4.31 | 3 | 4 | 2 | 37 | 7 | 0 | 0 | 64.2 | 69 | 35 | 31 | 34 | 38 | 9 | 9 |
| Matt Albers$ | CAS | sp | 23 | 7.45 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 16 | 9 | 8 | 3 | 9 | 2 | 1 |
| Greg Aquino | DDR | mr | 28 | 4.60 | 1 | 2 | 0 | 36 | 0 | 0 | 0 | 47.0 | 50 | 24 | 24 | 17 | 46 | 9 | 5 |
| Tony Armas$ | CA | sp | 28 | 5.72 | 6 | 8 | 0 | 25 | 25 | 0 | 0 | 129.0 | 168 | 102 | 82 | 53 | 80 | 12 | 16 |
| Bronson Arroyo$ | CCW | sp | 29 | 3.25 | 18 | 11 | 0 | 35 | 35 | 9 | 3 | 254.2 | 221 | 99 | 92 | 61 | 189 | 28 | 20 |
| Miguel Asencio$ | MW | mr | 25 | 2.45 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 11.0 | 10 | 3 | 3 | 3 | 6 | 1 | 3 |
| Pedro Astacio | BU | sp | 36 | 5.72 | 1 | 7 | 0 | 17 | 17 | 0 | 0 | 78.2 | 101 | 72 | 50 | 29 | 33 | 18 | 7 |
| Brandon Backe$ | HR | sp | 28 | 4.38 | 5 | 1 | 0 | 9 | 9 | 1 | 0 | 61.2 | 61 | 32 | 30 | 24 | 36 | 6 | 4 |
| Cha Seung Baek | SBS | sp | 26 | 6.48 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 16.2 | 16 | 13 | 12 | 11 | 9 | 3 | 3 |
| Danys Baez$ | MBD | mr | 28 | 6.17 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 23.1 | 36 | 16 | 16 | 7 | 17 | 6 | 1 |
| Scott Baker | HL | sp | 24 | 6.00 | 1 | 9 | 0 | 18 | 14 | 0 | 0 | 87.0 | 117 | 60 | 58 | 18 | 61 | 23 | 6 |
| Brian Bannister$ | CCW | sp | 25 | 3.53 | 3 | 0 | 0 | 8 | 7 | 0 | 0 | 43.1 | 40 | 17 | 17 | 31 | 19 | 4 | 4 |
| Kevin Barry | CTR | mr | 27 | 5.36 | 3 | 4 | 1 | 28 | 3 | 0 | 0 | 42.0 | 34 | 26 | 25 | 31 | 32 | 6 | 3 |
| Miguel Batista$ | SCE | sp | 35 | 3.93 | 4 | 8 | 0 | 19 | 19 | 2 | 1 | 119.0 | 125 | 57 | 52 | 41 | 63 | 13 | 14 |
| Rick Bauer | ICX | mr | 29 | 3.53 | 4 | 1 | 3 | 47 | 4 | 0 | 0 | 79.0 | 80 | 33 | 31 | 25 | 48 | 6 | 7 |
| Denny Bautista$ | CCW | sp | 23 | 6.48 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 25.0 | 29 | 18 | 18 | 9 | 14 | 6 | 1 |
| Jonah Bayliss | CC | mr | 25 | 1.23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 7.1 | 8 | 1 | 1 | 5 | 9 | 0 | 1 |
| Josh Beckett$ |   | sp | 26 | 3.89 | 16 | 7 | 0 | 37 | 36 | 9 | 3 | 257.0 | 213 | 115 | 111 | 74 | 195 | 47 | 23 |
| Erik Bedard$* | CSF | sp | 27 | 3.23 | 13 | 14 | 0 | 34 | 34 | 0 | 0 | 203.2 | 218 | 89 | 73 | 61 | 193 | 19 | 13 |
| Joe Beimel* |   | mr | 29 | 3.79 | 5 | 1 | 1 | 53 | 0 | 0 | 0 | 57.0 | 64 | 27 | 24 | 31 | 23 | 6 | 14 |
| Matt Belisle | AZI | mr | 26 | 5.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 |
| Heath Bell | HL | mr | 28 | 5.63 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 38.1 | 55 | 27 | 24 | 11 | 34 | 6 | 7 |
| Joaquin Benoit |   | mr | 28 | 2.65 | 10 | 3 | 3 | 63 | 0 | 0 | 0 | 85.0 | 72 | 26 | 25 | 34 | 87 | 5 | 6 |
| Kris Benson | CCW | sp | 31 | 4.21 | 7 | 7 | 0 | 23 | 23 | 1 | 0 | 143.1 | 152 | 74 | 67 | 29 | 85 | 33 | 13 |
| Jason Bergmann$ | KW | mr | 24 | 8.72 | 1 | 4 | 0 | 41 | 4 | 0 | 0 | 84.2 | 124 | 87 | 82 | 27 | 70 | 25 | 2 |
| Rafael Betancourt$ | CCW | mr | 31 | 2.59 | 1 | 0 | 5 | 36 | 0 | 0 | 0 | 41.2 | 35 | 13 | 12 | 2 | 42 | 2 | 1 |
| Chad Billingsley$ | HL | sp | 21 | 6.86 | 2 | 10 | 0 | 15 | 14 | 0 | 0 | 80.0 | 98 | 62 | 61 | 49 | 54 | 14 | 10 |
| Kurt Birkins* | DCM | mr | 25 | 5.45 | 1 | 2 | 3 | 47 | 0 | 0 | 0 | 36.1 | 24 | 25 | 22 | 25 | 34 | 5 | 1 |
| Joe Blanton$ | AZI | sp | 25 | 5.03 | 9 | 8 | 0 | 25 | 25 | 0 | 0 | 136.0 | 176 | 87 | 76 | 41 | 87 | 14 | 20 |
| Jeremy Bonderman$ | SBS | sp | 23 | 4.46 | 11 | 11 | 0 | 28 | 28 | 0 | 0 | 169.2 | 201 | 96 | 84 | 51 | 154 | 16 | 17 |
| Boof Bonser$ | MBD | sp | 24 | 5.75 | 3 | 10 | 0 | 16 | 16 | 1 | 0 | 87.2 | 110 | 61 | 56 | 23 | 85 | 13 | 5 |
| Chris Bootcheck$ | TMS | mr | 27 | 15.58 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 8.2 | 22 | 15 | 15 | 8 | 4 | 4 | 3 |
| Dave Borkowski | DCM | mr | 29 | 3.96 | 2 | 2 | 3 | 43 | 0 | 0 | 0 | 75.0 | 80 | 38 | 33 | 18 | 51 | 9 | 6 |
| Joe Borowski$ | CSF | cl | 35 | 3.82 | 5 | 2 | 0 | 54 | 0 | 0 | 0 | 70.2 | 71 | 31 | 30 | 24 | 67 | 12 | 2 |
| Micah Bowie* | SBS | mr | 31 | 0.87 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 10.1 | 10 | 4 | 1 | 2 | 3 | 0 | 0 |
| Chad Bradford$ | PP | mr | 31 | 3.61 | 4 | 6 | 21 | 67 | 0 | 0 | 0 | 72.1 | 92 | 37 | 29 | 23 | 60 | 2 | 4 |
| Bill Bray* | CC | mr | 23 | 0.00 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10.2 | 10 | 0 | 0 | 2 | 7 | 0 | 2 |
| Dewon Brazelton | NAK | mr | 26 | 11.81 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.1 | 9 | 7 | 7 | 1 | 4 | 2 | 0 |
| Yhency Brazoban$ | DCM | mr | 26 | 3.38 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5.1 | 7 | 3 | 2 | 2 | 3 | 0 | 0 |
| Craig Breslow* | BU | mr | 25 | 4.05 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.2 | 8 | 3 | 3 | 1 | 8 | 0 | 0 |
| Eude Brito* | ICX | mr | 27 | 7.20 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 10.0 | 14 | 8 | 8 | 8 | 5 | 2 | 1 |
| Chris Britton$ | ICX | mr | 23 | 3.49 | 1 | 2 | 2 | 45 | 0 | 0 | 0 | 59.1 | 58 | 26 | 23 | 14 | 37 | 7 | 4 |
| Doug Brocail | PE | mr | 39 | 1.36 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 33.0 | 36 | 8 | 5 | 10 | 27 | 1 | 2 |
| Jonathan Broxton$ | CCW | mr | 22 | 3.07 | 12 | 2 | 1 | 61 | 0 | 0 | 0 | 70.1 | 59 | 28 | 24 | 28 | 79 | 12 | 4 |
| Brian Bruney$ | NAK | mr | 24 | 2.15 | 4 | 4 | 3 | 31 | 0 | 0 | 0 | 46.0 | 24 | 11 | 11 | 27 | 55 | 0 | 11 |
| Taylor Buchholz$ | CSF | sp | 24 | 3.65 | 6 | 7 | 0 | 23 | 20 | 1 | 0 | 130.2 | 125 | 63 | 53 | 26 | 97 | 12 | 9 |
| Mark Buehrle$* | CC | sp | 27 | 3.94 | 7 | 6 | 0 | 22 | 22 | 0 | 0 | 123.1 | 142 | 62 | 54 | 24 | 61 | 13 | 9 |
| Ambiorix Burgos$ | OPD | cl | 22 | 7.76 | 0 | 10 | 17 | 44 | 1 | 0 | 0 | 51.0 | 63 | 46 | 44 | 30 | 50 | 16 | 4 |
| A.J. Burnett$ | TMS | sp | 29 | 2.92 | 11 | 8 | 0 | 25 | 25 | 3 | 3 | 160.0 | 148 | 67 | 52 | 45 | 137 | 8 | 16 |
| Brian Burres* | BU | mr | 25 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dave Bush$ | PE | sp | 26 | 5.38 | 6 | 11 | 0 | 26 | 26 | 2 | 1 | 152.1 | 156 | 101 | 91 | 40 | 106 | 29 | 7 |
| Paul Byrd$ | PE | sp | 35 | 4.97 | 6 | 12 | 0 | 23 | 23 | 2 | 0 | 146.2 | 180 | 87 | 81 | 25 | 79 | 27 | 16 |
| Fernando Cabrera | KW | mr | 24 | 7.15 | 1 | 4 | 0 | 44 | 2 | 0 | 0 | 56.2 | 53 | 45 | 45 | 40 | 75 | 20 | 5 |
| Daniel Cabrera$ | CAS | sp | 25 | 4.50 | 10 | 10 | 0 | 31 | 31 | 0 | 0 | 172.0 | 162 | 93 | 86 | 102 | 186 | 17 | 15 |
| Matt Cain$ | DDR | sp | 21 | 5.10 | 5 | 14 | 0 | 34 | 33 | 0 | 0 | 204.2 | 192 | 123 | 116 | 93 | 206 | 33 | 9 |
| Kiko Calero$ | CSF | mr | 31 | 4.08 | 6 | 2 | 1 | 61 | 0 | 0 | 0 | 64.0 | 57 | 29 | 29 | 18 | 73 | 7 | 4 |
| Shawn Camp | OPD | mr | 30 | 4.20 | 2 | 0 | 0 | 40 | 0 | 0 | 0 | 55.2 | 60 | 27 | 26 | 15 | 45 | 4 | 6 |
| Jose Capellan$ | SDH | mr | 25 | 5.91 | 2 | 5 | 2 | 56 | 0 | 0 | 0 | 64.0 | 80 | 47 | 42 | 24 | 44 | 13 | 6 |
| Matt Capps$ | MW | mr | 22 | 4.94 | 6 | 6 | 14 | 52 | 0 | 0 | 0 | 54.2 | 63 | 34 | 30 | 9 | 54 | 13 | 2 |
| Chris Capuano* |   | sp | 27 | 4.76 | 12 | 12 | 0 | 33 | 33 | 1 | 0 | 202.1 | 237 | 116 | 107 | 46 | 161 | 27 | 18 |
| Fausto Carmona$ |   | mr | 22 | 3.30 | 3 | 2 | 0 | 43 | 0 | 0 | 0 | 73.2 | 65 | 27 | 27 | 24 | 64 | 9 | 11 |
| Chris Carpenter$ | SFS | sp | 31 | 3.84 | 17 | 10 | 0 | 35 | 35 | 2 | 2 | 232.0 | 226 | 102 | 99 | 53 | 186 | 31 | 21 |
| Giovanni Carrara | PP | mr | 38 | 10.38 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4.1 | 6 | 5 | 5 | 1 | 1 | 1 | 0 |
| Hector Carrasco$ | MW | mr | 36 | 5.32 | 4 | 5 | 3 | 67 | 1 | 0 | 0 | 91.1 | 119 | 57 | 54 | 28 | 79 | 14 | 16 |
| Scott Cassidy | DDR | mr | 30 | 5.85 | 4 | 4 | 2 | 34 | 0 | 0 | 0 | 40.0 | 41 | 26 | 26 | 18 | 51 | 9 | 3 |
| Fabio Castro* | SCE | mr | 21 | 3.08 | 4 | 2 | 1 | 34 | 0 | 0 | 0 | 38.0 | 36 | 13 | 13 | 14 | 30 | 2 | 3 |
| Gustavo Chacin$* | SCE | sp | 25 | 4.93 | 2 | 5 | 0 | 13 | 13 | 0 | 0 | 69.1 | 80 | 42 | 38 | 27 | 36 | 17 | 6 |
| Shawn Chacon | AB | sp | 28 | 4.65 | 2 | 7 | 0 | 27 | 12 | 0 | 0 | 89.0 | 95 | 56 | 46 | 45 | 64 | 13 | 12 |
| Bruce Chen* | PE | mr | 29 | 6.42 | 1 | 2 | 0 | 52 | 0 | 0 | 0 | 81.1 | 95 | 60 | 58 | 23 | 58 | 21 | 7 |
| Randy Choate* | BU | mr | 30 | 6.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 2 |
| Vinnie Chulk | SDH | mr | 27 | 4.33 | 3 | 3 | 2 | 31 | 0 | 0 | 0 | 35.1 | 37 | 19 | 17 | 14 | 25 | 3 | 3 |
| Brandon Claussen* | CCW | sp | 27 | 3.97 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.1 | 12 | 5 | 5 | 4 | 11 | 1 | 0 |
| Roger Clemens | CCW | sp | 43 | 2.91 | 11 | 6 | 0 | 22 | 22 | 2 | 1 | 136.0 | 113 | 46 | 44 | 41 | 110 | 11 | 17 |
| Matt Clement$ | DCM | sp | 31 | 4.76 | 2 | 4 | 0 | 12 | 12 | 0 | 0 | 58.2 | 70 | 33 | 31 | 27 | 41 | 4 | 1 |
| Todd Coffey$ | DCM | mr | 25 | 5.77 | 1 | 2 | 2 | 37 | 0 | 0 | 0 | 43.2 | 61 | 30 | 28 | 13 | 33 | 9 | 6 |
| Roman Colon | OPD | mr | 26 | 5.25 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 12.0 | 13 | 8 | 7 | 5 | 4 | 1 | 0 |
| Bartolo Colon$ | SFS | sp | 33 | 3.44 | 6 | 1 | 0 | 10 | 10 | 1 | 0 | 55.0 | 58 | 23 | 21 | 8 | 31 | 5 | 2 |
| Clay Condrey | PE | mr | 30 | 4.50 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 8.0 | 12 | 4 | 4 | 2 | 4 | 2 | 0 |
| Jose Contreras$ | MW | sp | 34 | 5.12 | 3 | 9 | 0 | 26 | 26 | 1 | 0 | 165.1 | 185 | 111 | 94 | 59 | 135 | 20 | 14 |
| Aaron Cook$ | HR | sp | 27 | 4.80 | 14 | 13 | 0 | 36 | 36 | 5 | 0 | 241.2 | 279 | 138 | 129 | 60 | 93 | 22 | 40 |
| Tim Corcoran | CC | sp | 28 | 4.50 | 3 | 2 | 1 | 14 | 4 | 0 | 0 | 38.0 | 43 | 21 | 19 | 21 | 29 | 6 | 6 |
| Chad Cordero$ | AZI | cl | 24 | 3.73 | 7 | 4 | 4 | 56 | 0 | 0 | 0 | 60.1 | 51 | 27 | 25 | 17 | 47 | 9 | 2 |
| Francisco Cordero$ | PE | cl | 31 | 4.60 | 3 | 4 | 7 | 53 | 0 | 0 | 0 | 58.2 | 64 | 32 | 30 | 28 | 64 | 7 | 5 |
| Bryan Corey |   | mr | 32 | 3.97 | 3 | 1 | 3 | 30 | 0 | 0 | 0 | 34.0 | 34 | 15 | 15 | 8 | 30 | 3 | 1 |
| Lance Cormier | MBD | mr | 25 | 5.81 | 3 | 1 | 2 | 68 | 0 | 0 | 0 | 96.0 | 128 | 74 | 62 | 49 | 68 | 12 | 13 |
| Rheal Cormier* | CAS | mr | 39 | 5.12 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 19.1 | 19 | 11 | 11 | 10 | 11 | 5 | 2 |
| Manuel Corpas | HR | mr | 23 | 5.09 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 23.0 | 23 | 13 | 13 | 9 | 17 | 3 | 4 |
| Kevin Correia$ | AB | mr | 25 | 4.32 | 9 | 8 | 1 | 89 | 0 | 0 | 0 | 110.1 | 106 | 54 | 53 | 49 | 86 | 15 | 7 |
| David Cortes | BU | mr | 32 | 3.03 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 35.2 | 32 | 13 | 12 | 8 | 19 | 4 | 5 |
| Neal Cotts* |   | mr | 26 | 6.07 | 1 | 3 | 0 | 29 | 0 | 0 | 0 | 26.2 | 32 | 18 | 18 | 9 | 18 | 7 | 2 |
| Jesse Crain$ | MW | mr | 24 | 4.92 | 7 | 3 | 3 | 53 | 0 | 0 | 0 | 60.1 | 80 | 38 | 33 | 15 | 48 | 6 | 5 |
| Juan Cruz$ | CA | mr | 27 | 1.91 | 11 | 2 | 0 | 15 | 15 | 0 | 0 | 99.0 | 56 | 25 | 21 | 46 | 99 | 4 | 8 |
| Kyle Davies$ | BU | sp | 22 | 10.13 | 0 | 9 | 0 | 15 | 12 | 0 | 0 | 45.1 | 80 | 55 | 51 | 32 | 38 | 10 | 1 |
| Jason Davis | HR | mr | 26 | 4.60 | 4 | 2 | 1 | 35 | 0 | 0 | 0 | 62.2 | 76 | 37 | 32 | 19 | 32 | 3 | 7 |
| Doug Davis$* | TMS | sp | 30 | 5.74 | 5 | 17 | 0 | 30 | 29 | 0 | 0 | 155.1 | 186 | 102 | 99 | 74 | 126 | 18 | 13 |
| Zach Day | CTR | sp | 28 | 7.27 | 1 | 5 | 0 | 8 | 8 | 0 | 0 | 43.1 | 63 | 35 | 35 | 21 | 20 | 5 | 2 |
| Jorge De La Rosa$* | CC | mr | 25 | 7.30 | 3 | 2 | 0 | 23 | 5 | 0 | 0 | 40.2 | 52 | 36 | 33 | 29 | 34 | 11 | 1 |
| Manny Delcarmen$ | NAK | mr | 24 | 2.96 | 2 | 1 | 0 | 35 | 0 | 0 | 0 | 54.2 | 60 | 21 | 18 | 19 | 55 | 2 | 5 |
| Ryan Dempster$ | PE | cl | 29 | 5.01 | 3 | 9 | 21 | 58 | 0 | 0 | 0 | 55.2 | 66 | 33 | 31 | 28 | 51 | 8 | 3 |
| Elmer Dessens | DDR | mr | 35 | 4.50 | 2 | 1 | 0 | 37 | 0 | 0 | 0 | 54.0 | 61 | 28 | 27 | 6 | 34 | 5 | 4 |
| Lenny DiNardo$* | TMS | mr | 26 | 8.14 | 0 | 3 | 0 | 9 | 4 | 0 | 0 | 21.0 | 32 | 19 | 19 | 12 | 9 | 5 | 3 |
| Scott Dohmann | CTR | mr | 28 | 11.05 | 0 | 2 | 0 | 15 | 1 | 0 | 0 | 22.0 | 37 | 29 | 27 | 15 | 20 | 8 | 3 |
| Brendan Donnelly | TMS | mr | 34 | 2.82 | 2 | 3 | 1 | 57 | 0 | 0 | 0 | 73.1 | 59 | 28 | 23 | 37 | 49 | 5 | 6 |
| Octavio Dotel$ | ICX | mr | 32 | 3.97 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 11.1 | 11 | 5 | 5 | 6 | 7 | 1 | 2 |
| Scott Downs$* | SFS | mr | 30 | 2.23 | 9 | 1 | 0 | 67 | 1 | 0 | 0 | 76.2 | 58 | 24 | 19 | 25 | 65 | 5 | 4 |
| Justin Duchscherer$ | SCE | mr | 28 | 3.03 | 4 | 3 | 2 | 37 | 0 | 0 | 0 | 62.1 | 62 | 21 | 21 | 8 | 54 | 6 | 3 |
| Brandon Duckworth | DCM | sp | 30 | 7.31 | 1 | 0 | 1 | 13 | 3 | 0 | 0 | 28.1 | 35 | 23 | 23 | 20 | 22 | 3 | 3 |
| Zach Duke$* | PE | sp | 23 | 4.81 | 8 | 14 | 0 | 32 | 32 | 2 | 2 | 187.0 | 199 | 119 | 100 | 64 | 104 | 24 | 26 |
| Chad Durbin$ | TMS | mr | 28 | 2.45 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.1 | 7 | 2 | 2 | 0 | 5 | 2 | 0 |
| Adam Eaton$ | BU | sp | 28 | 5.45 | 4 | 6 | 0 | 15 | 15 | 0 | 0 | 74.1 | 98 | 56 | 45 | 30 | 44 | 11 | 7 |
| Scott Elarton | HL | sp | 30 | 5.53 | 6 | 9 | 0 | 20 | 20 | 1 | 0 | 125.1 | 118 | 82 | 77 | 66 | 51 | 21 | 9 |
| Alan Embree* |   | mr | 36 | 3.70 | 7 | 3 | 0 | 39 | 0 | 0 | 0 | 41.1 | 47 | 21 | 17 | 10 | 34 | 3 | 3 |
| Kelvim Escobar$ | PP | sp | 30 | 4.54 | 15 | 11 | 0 | 35 | 32 | 0 | 0 | 214.0 | 230 | 120 | 108 | 65 | 153 | 24 | 22 |
| Shawn Estes* | DCM | sp | 33 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 6 | 0 | 0 | 3 | 4 | 0 | 1 |
| Willie Eyre | HL | mr | 27 | 2.09 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 43.0 | 34 | 13 | 10 | 11 | 29 | 4 | 5 |
| Scott Eyre$* |   | mr | 34 | 7.07 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 35.2 | 42 | 28 | 28 | 18 | 45 | 9 | 3 |
| Kyle Farnsworth | HR | mr | 30 | 3.99 | 0 | 2 | 3 | 42 | 0 | 0 | 0 | 49.2 | 50 | 23 | 22 | 21 | 63 | 8 | 2 |
| Ryan Feierabend$* | SBS | sp | 20 | 4.34 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 18.2 | 13 | 9 | 9 | 12 | 16 | 3 | 1 |
| Scott Feldman | CA | mr | 23 | 3.55 | 1 | 0 | 2 | 37 | 0 | 0 | 0 | 50.2 | 55 | 21 | 20 | 14 | 39 | 6 | 4 |
| Pedro Feliciano$* | OPD | mr | 29 | 6.46 | 3 | 1 | 0 | 64 | 0 | 0 | 0 | 61.1 | 79 | 47 | 44 | 36 | 54 | 5 | 5 |
| Randy Flores* | TMS | mr | 30 | 12.67 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 16.1 | 28 | 25 | 23 | 11 | 22 | 5 | 1 |
| Gavin Floyd | CA | sp | 23 | 6.86 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 21.0 | 28 | 16 | 16 | 11 | 10 | 4 | 2 |
| Josh Fogg$ | CTR | sp | 29 | 8.78 | 2 | 11 | 0 | 24 | 24 | 1 | 0 | 121.0 | 186 | 125 | 118 | 41 | 63 | 22 | 11 |
| Casey Fossum$* | CTR | sp | 28 | 5.76 | 7 | 7 | 0 | 20 | 20 | 0 | 0 | 115.2 | 116 | 78 | 74 | 52 | 103 | 25 | 12 |
| Keith Foulke | CCW | mr | 33 | 7.47 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 31.1 | 44 | 27 | 26 | 4 | 22 | 9 | 4 |
| Jeff Francis$* | KW | sp | 25 | 4.21 | 11 | 15 | 0 | 37 | 34 | 0 | 0 | 205.1 | 208 | 105 | 96 | 58 | 129 | 26 | 23 |
| Ryan Franklin$ | PP | mr | 33 | 6.12 | 3 | 6 | 5 | 49 | 0 | 0 | 0 | 78.0 | 110 | 56 | 53 | 23 | 42 | 14 | 16 |
| Jason Frasor$ | CTR | mr | 28 | 1.89 | 2 | 1 | 0 | 38 | 0 | 0 | 0 | 57.0 | 44 | 14 | 12 | 9 | 58 | 5 | 2 |
| Emiliano Fruto | PE | mr | 22 | 4.25 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 42.1 | 33 | 20 | 20 | 20 | 45 | 4 | 4 |
| Brian Fuentes$* | SBS | cl | 30 | 3.42 | 4 | 4 | 11 | 52 | 0 | 0 | 0 | 55.1 | 38 | 23 | 21 | 24 | 65 | 6 | 3 |
| Aaron Fultz* | SBS | mr | 32 | 3.83 | 1 | 1 | 0 | 36 | 0 | 0 | 0 | 49.1 | 46 | 27 | 21 | 24 | 42 | 5 | 7 |
| Kason Gabbard* | DCM | sp | 24 | 2.45 | 2 | 3 | 1 | 17 | 2 | 0 | 0 | 22.0 | 14 | 10 | 6 | 20 | 17 | 0 | 3 |
| Eric Gagne$ | TMS | cl | 30 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jose Garcia | CTR | mr | 21 | 6.87 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 18.1 | 23 | 14 | 14 | 9 | 12 | 2 | 1 |
| Freddy Garcia$ | NAK | sp | 30 | 4.75 | 10 | 14 | 0 | 36 | 35 | 0 | 0 | 227.1 | 250 | 129 | 120 | 51 | 158 | 36 | 24 |
| Jon Garland$ | ICX | sp | 26 | 5.45 | 11 | 16 | 0 | 34 | 33 | 4 | 2 | 193.1 | 229 | 126 | 117 | 46 | 109 | 18 | 23 |
| Matt Garza$ | HL | sp | 22 | 6.07 | 1 | 3 | 0 | 10 | 8 | 0 | 0 | 43.0 | 60 | 31 | 29 | 21 | 34 | 7 | 5 |
| Chad Gaudin$ | HR | mr | 23 | 4.67 | 3 | 2 | 9 | 41 | 0 | 0 | 0 | 44.1 | 46 | 23 | 23 | 22 | 30 | 2 | 7 |
| Geoff Geary$ | OPD | mr | 29 | 4.93 | 5 | 4 | 0 | 74 | 0 | 0 | 0 | 87.2 | 116 | 52 | 48 | 29 | 56 | 10 | 14 |
| Franklyn German | DCM | mr | 26 | 2.61 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 10.1 | 6 | 4 | 3 | 11 | 7 | 0 | 0 |
| Tom Glavine$* | SFS | sp | 40 | 4.18 | 10 | 6 | 0 | 21 | 21 | 1 | 0 | 135.2 | 157 | 76 | 63 | 28 | 90 | 23 | 11 |
| Jimmy Gobble$* | CTR | mr | 24 | 5.82 | 1 | 4 | 1 | 41 | 8 | 0 | 0 | 77.1 | 94 | 57 | 50 | 33 | 66 | 15 | 6 |
| Geremi Gonzalez | NAK | mr | 31 | 5.56 | 1 | 3 | 1 | 31 | 1 | 0 | 0 | 45.1 | 62 | 37 | 28 | 18 | 39 | 9 | 2 |
| Edgar Gonzalez$ | PE | mr | 23 | 5.53 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 27.2 | 45 | 18 | 17 | 4 | 16 | 3 | 3 |
| Enrique Gonzalez$ | CSF | sp | 23 | 3.78 | 10 | 1 | 0 | 20 | 17 | 0 | 0 | 116.2 | 111 | 52 | 49 | 46 | 71 | 17 | 8 |
| Mike Gonzalez$* | HR | cl | 28 | 3.72 | 7 | 2 | 17 | 42 | 0 | 0 | 0 | 36.1 | 37 | 16 | 15 | 20 | 40 | 2 | 7 |
| Tom Gordon$ |   | cl | 38 | 5.48 | 2 | 2 | 6 | 36 | 0 | 0 | 0 | 42.2 | 47 | 28 | 26 | 14 | 54 | 12 | 2 |
| Tom Gorzelanny$* | HL | sp | 23 | 2.91 | 2 | 6 | 0 | 11 | 11 | 1 | 0 | 74.1 | 62 | 31 | 24 | 24 | 38 | 4 | 5 |
| Mike Gosling$* | CTR | mr | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| John Grabow$* | MW | mr | 27 | 5.52 | 2 | 4 | 3 | 46 | 0 | 0 | 0 | 44.0 | 54 | 28 | 27 | 20 | 48 | 6 | 5 |
