Org team batting totals -- GAPL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cape Cod Wave .299 .359 .4805723922171239768167874490105118371
Old Pueblo DesertRats .295 .355 .493581092217153505123388452210174729
South Fork Stogies .293 .360 .48856599331660349292328935769938734
Crossing Adamania .292 .365 .4595677937165832641180900595110310836
Arizona Intimidators .289 .347 .507568394416453374127291047310366940
Indiana CubSox .286 .342 .439573787216383033616984447197715749
Frozen Ropes .284 .351 .448580787316483574017383256910974222
Chatham All-Stars .280 .355 .487564294115802993126991163512394211
S California Express .279 .337 .413575478616052763414375542610046129
Midland War Wizards .274 .340 .4465715815156532334197788526123911960
New Albany Knights .273 .322 .428573974315683353416271639110104827
D.C. Marshals .273 .339 .4455496742150128719207713521101313974
Portland Pigs .271 .353 .473564692015323132226188868911782617
South Bosque Stormtroopers .271 .349 .466555487415053225621783661811198433
Boston Underground .270 .329 .43856617921526329541737504808847545
Massapequa Big Dogs .269 .328 .4295622747151129191987094619775936
Kannapolis Warthogs .269 .321 .41556067241506263361616853929968132
California Condors .266 .336 .435562179514963172719376253811256024
CenTex Redshirts .265 .323 .410562073614893132714970444510223218
Harsh Reality .261 .338 .47356548961477312342728666051233124
Detroit Devil Rays .258 .322 .393563470314563083712667348911214718
Tucson Mud Sharks .256 .317 .422554871614192744218868745211682120
Carolina Swampfoxes .251 .320 .437549875813792943721873251112725818
Human League .244 .308 .383553965313492694014262047012853430
Potomac Eagles .242 .304 .394549664813322961816762441311545430
San Diego Moondoggies .239 .307 .398558466613373033717063049412058028
Totals .271 .336 .4431467252105839809814393450392018613252285181825835

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cape Cod Wave1626373705946441110 989.8 6.2 .181 .8322746 5.7
Old Pueblo DesertRats1626494483958551631 995.2 6.1 .198 .8122866 5.7
South Fork Stogies1626413404782551431 991.0 6.2 .195 .8302763 5.8
Crossing Adamania1626433754447391440 958.2 6.0 .167 .8062606 5.8
Arizona Intimidators1626323563553581390 978.7 6.1 .217 .8252880 5.8
Indiana CubSox1626401583859751041 880.8 5.4 .154 .7542520 5.4
Frozen Ropes1626556665652621490 913.5 5.6 .165 .7582604 5.4
Chatham All-Stars1626415396162371180 987.4 6.2 .207 .8272748 5.8
S California Express16263931065757501280 801.8 4.9 .134 .6902378 4.9
Midland War Wizards1626393754726501271 864.6 5.3 .172 .7532547 5.0
New Albany Knights1626279472146561700 761.6 4.6 .155 .6742457 4.6
D.C. Marshals16261994236102381290 819.3 5.1 .172 .7502447 4.6
Portland Pigs1626471406368281400 945.7 5.8 .202 .8022672 5.7
South Bosque Stormtroopers1626344715154471430 907.2 5.7 .195 .7962590 5.4
Boston Underground1626290542629651451 803.4 4.9 .169 .7152482 4.9
Massapequa Big Dogs1626225573643401432 776.9 4.8 .161 .6972414 4.6
Kannapolis Warthogs1626155602146511250 739.9 4.6 .146 .6712324 4.5
California Condors1626328744453411001 838.4 5.2 .169 .7342446 4.9
CenTex Redshirts1626217612243481510 732.2 4.5 .145 .6612303 4.5
Harsh Reality1626413782123521251 915.5 5.6 .212 .7822673 5.5
Detroit Devil Rays1626308651874461270 722.1 4.4 .135 .6522216 4.3
Tucson Mud Sharks1626170702654461350 733.2 4.5 .166 .6732341 4.4
Carolina Swampfoxes1626182683958471160 774.8 4.8 .186 .7142401 4.7
Human League1626166662551391311 649.1 3.9 .140 .6192124 4.0
Potomac Eagles1626071872151231491 641.6 3.9 .152 .6262165 4.0
San Diego Moondoggies1626222672746311200 687.5 4.2 .159 .6522224 4.1
Totals421216423416409801383122334751121742.5 5.2 .171 .73464937 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cape Cod Wave .83939.3435.334595 .3363236 .5083306 .519 2.1
Old Pueblo DesertRats .84840.0935.864674 .3173388 .5223436 .529 1.9
South Fork Stogies .84839.5934.934572 .3123339 .5213379 .527 1.7
Crossing Adamania .82439.7135.044480 .3303201 .4983276 .509 1.9
Arizona Intimidators .85439.0335.084486 .3063353 .5303409 .539 2.2
Indiana CubSox .78139.5135.414726 .3112991 .4673049 .476 2.1
Frozen Ropes .79940.4735.854651 .3173173 .4843239 .494 1.9
Chatham All-Stars .84239.6034.834233 .3103383 .5273422 .533 2.0
S California Express .75139.4635.524714 .3102804 .4392910 .455 2.4
Midland War Wizards .78639.4635.284356 .3143073 .4813148 .492 2.4
New Albany Knights .75038.7635.434669 .3012848 .4542895 .461 2.6
D.C. Marshals .78438.2733.934416 .2932968 .4793010 .486 1.9
Portland Pigs .82639.9434.854303 .2953361 .5193401 .526 1.7
South Bosque Stormtroopers .81539.1634.284319 .2983208 .5063279 .517 1.8
Boston Underground .76838.8334.944699 .2882962 .4713016 .479 1.8
Massapequa Big Dogs .75838.4334.704532 .2902875 .4622932 .471 2.1
Kannapolis Warthogs .73537.9934.604546 .2962716 .4412776 .451 2.5
California Condors .77139.0634.704398 .2962984 .4723058 .483 2.1
CenTex Redshirts .73338.3834.694540 .2952748 .4422809 .452 2.3
Harsh Reality .81139.5934.904225 .2853278 .5113356 .523 2.0
Detroit Devil Rays .71638.9434.784507 .2952705 .4292770 .439 2.3
Tucson Mud Sharks .73938.0934.254292 .2872793 .4532863 .464 2.6
Carolina Swampfoxes .75638.1633.944113 .2822912 .4712980 .482 2.5
Human League .69238.0634.194203 .2872594 .4212660 .431 2.7
Potomac Eagles .69837.4833.934250 .2742578 .4252665 .439 2.8
San Diego Moondoggies .70638.4134.474286 .2722718 .4372785 .448 2.4
Totals .77838.9934.83115785 .30078189 .47679829 .486 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cape Cod Wave .272 .345 .431 .7761452395891736189149321
Old Pueblo DesertRats .316 .372 .541 .9131597505981577266136322
South Fork Stogies .293 .356 .472 .828154845496358240148263
Crossing Adamania .282 .353 .433 .786136338478440182136271
Arizona Intimidators .300 .369 .579 .948154446310513100278167273
Indiana CubSox .301 .365 .470 .8351704513106756272167262
Frozen Ropes .279 .337 .430 .767163345690648202132291
Chatham All-Stars .272 .353 .448 .801117131975143160138295
S California Express .275 .345 .411 .756185851196847246168350
Midland War Wizards .279 .355 .436 .79198427574424132115189
New Albany Knights .302 .351 .470 .821131339668349183103200
D.C. Marshals .286 .355 .503 .8581505431101671224155257
Portland Pigs .273 .360 .471 .831165545298474244221350
South Bosque Stormtroopers .247 .334 .470 .8051541380601585228190364
Boston Underground .301 .358 .471 .82910853276683415585137
Massapequa Big Dogs .267 .334 .423 .757131335062048170134233
Kannapolis Warthogs .260 .314 .398 .71220115221111049230136381
California Condors .264 .347 .448 .795161742789864214180346
CenTex Redshirts .277 .345 .434 .7791701471101850237168312
Harsh Reality .243 .329 .455 .784132232189958202160344
Detroit Devil Rays .259 .320 .382 .7011528395781030168135335
Tucson Mud Sharks .262 .331 .429 .759144137869951168136339
Carolina Swampfoxes .246 .323 .406 .7291388341601544177139306
Human League .208 .286 .317 .604115023951621108120263
Potomac Eagles .251 .320 .418 .737142735893545177127289
San Diego Moondoggies .245 .322 .396 .7191738426911150195169409
Totals .272 .342 .444 .786385891048921942051352524738147702

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cape Cod Wave .308 .364 .496 .8604271131730851131685341730
Old Pueblo DesertRats .287 .349 .475 .8244213121025236156618386695
South Fork Stogies .293 .361 .495 .8554111120625326174653428730
Crossing Adamania .295 .368 .467 .8364314127424837140718459832
Arizona Intimidators .286 .338 .480 .8184139118223228172632306763
Indiana CubSox .279 .332 .426 .7584033112519729113572304715
Frozen Ropes .286 .356 .456 .8124174119226734125630437806
Chatham All-Stars .282 .355 .497 .8524471126122430226751497944
S California Express .281 .334 .414 .748389610941802696509258654
Midland War Wizards .273 .337 .448 .78547311290249301736564111050
New Albany Knights .265 .313 .416 .7294426117226731113533288810
D.C. Marshals .268 .332 .423 .7563991107018613136489366756
Portland Pigs .271 .350 .474 .8243991108021518187644468828
South Bosque Stormtroopers .280 .354 .465 .8194013112526241132608428755
Boston Underground .262 .322 .431 .7534576119926346139595395747
Massapequa Big Dogs .269 .327 .431 .758430911612299150539327744
Kannapolis Warthogs .274 .324 .424 .748359598415226112455256615
California Condors .267 .331 .430 .7614004106922819129548358779
CenTex Redshirts .260 .313 .399 .713391910182121999467277710
Harsh Reality .267 .341 .478 .8194332115622325214664445889
Detroit Devil Rays .258 .323 .398 .721410610612302796505354786
Tucson Mud Sharks .253 .313 .420 .7324107104120533137519316829
Carolina Swampfoxes .253 .319 .447 .7664110103823422174555372966
Human League .253 .314 .401 .71543891110218341215123501022
Potomac Eagles .239 .299 .386 .685406997420313122447286865
San Diego Moondoggies .237 .300 .399 .700384691121226120435325796
Totals .271 .334 .442 .776108136293205949729368714939943820816