Org team pitching totals -- GAPL
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
South Bosque Stormtroopers 3.311125059162141462.213266005383891320141146
Crossing Adamania 3.55116465816261455.213266585745851355165139
California Condors 3.5591714916231459.213716425764821187167117
South Fork Stogies 3.79101614416291443.214246596083211108196111
S California Express 3.86986455162101472.01472679632460982147143
Cape Cod Wave 4.061045845162161446.113626966534891220208118
Chatham All-Stars 4.33103594816271435.114587406904401122174107
D.C. Marshals 4.39768641162131440.114777697025071057196124
Arizona Intimidators 4.4499634616281450.015047827165081102210152
New Albany Knights 4.5074883816291474.215948057375231139186139
Indiana CubSox 4.51917142162131465.21567800734443995183154
Tucson Mud Sharks 4.5369934216241441.01543810726537988148149
Carolina Swampfoxes 4.5478844416221446.115498107294921120206127
Portland Pigs 4.55966645162121459.01565818738475968182135
Potomac Eagles 4.6665973216281445.015358187484991095193129
Midland War Wizards 4.71867641162181470.216158517694371138203131
Frozen Ropes 4.7279834016231467.216768577695671074190132
Harsh Reality 4.83887440162151454.014958307816141084171166
San Diego Moondoggies 4.98561063016261450.21642875803483888191165
Boston Underground 5.0165973716211443.116078988035821092202134
Massapequa Big Dogs 5.04659735162101439.215858838064981276229119
Detroit Devil Rays 5.15611013016241448.015188748285911108211111
Kannapolis Warthogs 5.3864983116231421.015149118506021093260110
CenTex Redshirts 5.73561063016271425.016459849075871079219125
Old Pueblo DesertRats 5.7667953616211442.2168610109246191001218143
Human League 5.79461162416231441.21753999928522927243149
Totals 4.60210621061062421220537701.2398092105819269132522851850393475

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
South Bosque Stormtroopers9425238476503610 8.2 2.4 10.8 8.1 0.9 3.4
Crossing Adamania4271603961351262 8.2 3.6 12.3 8.4 1.0 2.3
California Condors2649674445576236 8.5 3.0 11.7 7.3 1.0 2.5
South Fork Stogies29524236300393512 8.9 2.0 11.2 6.9 1.2 3.5
S California Express38595339471057223 9.0 2.8 12.2 6.0 0.9 2.1
Cape Cod Wave13484149572673412 8.5 3.0 11.8 7.6 1.3 2.5
Chatham All-Stars3264404395773399 9.1 2.8 12.3 7.0 1.1 2.5
D.C. Marshals425347463910110445 9.2 3.2 12.7 6.6 1.2 2.1
Arizona Intimidators5072463637775289 9.3 3.2 12.9 6.8 1.3 2.2
New Albany Knights41695846314853815 9.7 3.2 13.3 7.0 1.1 2.2
Indiana CubSox2759534850345258 9.6 2.7 12.7 6.1 1.1 2.2
Tucson Mud Sharks37796439303734217 9.6 3.4 13.5 6.2 0.9 1.8
Carolina Swampfoxes39606647412114347 9.6 3.1 13.1 7.0 1.3 2.3
Portland Pigs3571405330756211 9.7 2.9 13.0 6.0 1.1 2.0
Potomac Eagles2877544960468405 9.6 3.1 13.1 6.8 1.2 2.2
Midland War Wizards3360514857262347 9.9 2.7 12.9 7.0 1.2 2.6
Frozen Ropes7155635739681343 10.3 3.5 14.1 6.6 1.2 1.9
Harsh Reality4351464737469327 9.3 3.8 13.4 6.7 1.1 1.8
San Diego Moondoggies55714643343732612 10.2 3.0 13.6 5.5 1.2 1.8
Boston Underground5454554436473296 10.0 3.6 14.0 6.8 1.3 1.9
Massapequa Big Dogs54705751373793412 9.9 3.1 13.5 8.0 1.4 2.6
Detroit Devil Rays32566251511567403 9.4 3.7 13.5 6.9 1.3 1.9
Kannapolis Warthogs30755759351613413 9.6 3.8 13.9 6.9 1.6 1.8
CenTex Redshirts24636662496912813 10.4 3.7 14.5 6.8 1.4 1.8
Old Pueblo DesertRats75874654597593113 10.5 3.9 14.9 6.2 1.4 1.6
Human League2173515543771264 10.9 3.3 14.7 5.8 1.5 1.8
Totals98016401383122311771311825835214 9.5 3.2 13.1 6.8 1.2 2.2

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
South Bosque Stormtroopers .672 1.174120 .2882462 .4102504 .417590.9 3.6 3.27 3.15
Crossing Adamania .706 1.314048 .2872688 .4322759 .443683.3 4.2 3.80 3.83
California Condors .707 1.274286 .2812667 .4322716 .440689.2 4.2 3.82 3.66
South Fork Stogies .731 1.214320 .2842701 .4502753 .459696.6 4.3 3.91 3.67
S California Express .725 1.314587 .2892728 .4382787 .447723.5 4.4 3.98 3.88
Cape Cod Wave .734 1.284151 .2782801 .4582849 .466722.6 4.5 4.05 3.93
Chatham All-Stars .750 1.324336 .2962815 .4592879 .469763.2 4.8 4.31 4.09
D.C. Marshals .761 1.384406 .2912904 .4672957 .475792.6 4.9 4.46 4.39
Arizona Intimidators .776 1.394381 .2952986 .4763058 .487818.7 5.1 4.57 4.57
New Albany Knights .790 1.444543 .3103108 .4813177 .492879.3 5.3 4.83 4.69
Indiana CubSox .774 1.374638 .2982981 .4723040 .481818.9 5.0 4.53 4.39
Tucson Mud Sharks .774 1.444577 .3052946 .4653025 .478824.3 5.1 4.63 4.57
Carolina Swampfoxes .788 1.414441 .3023047 .4823107 .492861.6 5.3 4.83 4.66
Portland Pigs .770 1.404690 .2952988 .4683059 .479834.0 5.1 4.63 4.49
Potomac Eagles .786 1.414419 .3043003 .4783080 .490845.5 5.3 4.74 4.66
Midland War Wizards .787 1.404574 .3093080 .4803140 .490864.7 5.2 4.76 4.60
Frozen Ropes .808 1.534707 .3163235 .4913290 .499942.9 5.7 5.20 5.09
Harsh Reality .777 1.454423 .2993037 .4793088 .487825.6 5.1 4.60 4.57
San Diego Moondoggies .797 1.464736 .3063058 .4803129 .491878.0 5.4 4.90 4.96
Boston Underground .810 1.524526 .3103211 .4973265 .506924.7 5.7 5.19 5.10
Massapequa Big Dogs .817 1.454281 .3173196 .5033266 .514921.9 5.7 5.19 4.98
Detroit Devil Rays .797 1.464408 .2973137 .4923193 .501884.7 5.5 4.95 4.83
Kannapolis Warthogs .831 1.494285 .2933259 .5163334 .528945.8 6.0 5.39 5.35
CenTex Redshirts .846 1.574481 .3183331 .5183394 .5281006.6 6.3 5.72 5.58
Old Pueblo DesertRats .843 1.604659 .3153376 .5133463 .5261012.0 6.3 5.68 5.72
Human League .864 1.584762 .3173444 .5283517 .5391053.1 6.5 5.92 5.89
Totals .778 1.41115785 .30078189 .47679829 .48621742.5 5.2 4.67 4.57

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
South Bosque Stormtroopers16214 .0861699 .611874 5.413743 .314136.4 .649
Crossing Adamania1626 .0371385 .525937 5.824580 .327144.6 .611
California Condors1623 .019986 .531795 4.924254 .223140.3 .631
South Fork Stogies1629 .0561082 .506933 5.819748 .244132.3 .650
S California Express16210 .0621290 .556786 4.925480 .315136.1 .633
Cape Cod Wave16216 .0991295 .586922 5.724873 .294139.4 .630
Chatham All-Stars1627 .043479 .488941 5.820571 .346138.2 .630
D.C. Marshals16213 .080880 .494742 4.626777 .288138.4 .628
Arizona Intimidators1628 .049769 .426944 5.822273 .329140.1 .618
New Albany Knights1629 .056978 .481743 4.620976 .364145.2 .623
Indiana CubSox16213 .0801286 .531872 5.422190 .407137.7 .637
Tucson Mud Sharks1624 .025779 .488716 4.424772 .291143.4 .616
Carolina Swampfoxes1622 .012574 .457758 4.719861 .308141.8 .625
Portland Pigs16212 .074986 .531920 5.717173 .427141.6 .628
Potomac Eagles1628 .049681 .500648 4.023375 .322139.8 .623
Midland War Wizards16218 .111476 .469815 5.0270104 .385142.4 .642
Frozen Ropes1623 .019569 .426873 5.423578 .332148.2 .615
Harsh Reality16215 .093476 .469896 5.523674 .314143.5 .610
San Diego Moondoggies1626 .037667 .414666 4.1259113 .436139.8 .627
Boston Underground1621 .006248 .296792 4.929988 .294145.7 .617
Massapequa Big Dogs16210 .062761 .377747 4.6267104 .390144.9 .622
Detroit Devil Rays1624 .025471 .438703 4.319269 .359145.5 .606
Kannapolis Warthogs1623 .019361 .377724 4.522582 .364143.2 .609
CenTex Redshirts1627 .043452 .321736 4.5266115 .432146.4 .613
Old Pueblo DesertRats1621 .006167 .414922 5.7330115 .348148.0 .614
Human League1623 .019261 .377653 4.018169 .381146.1 .614
Totals4212205 .0491811958 .46521058 5.060562057 .340141.9 .624

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
South Bosque Stormtroopers7559 .78712 .1606413743 .314162324 2.0148 2.2
Crossing Adamania7558 .77311 .1476324580 .327162360 2.2156 2.3
California Condors7449 .66217 .2307824254 .223162433 2.7159 2.7
South Fork Stogies6344 .69814 .2227219748 .244162362 2.2153 2.4
S California Express8055 .68820 .2506425480 .315162401 2.5152 2.6
Cape Cod Wave5845 .77610 .1724524873 .294162338 2.1146 2.3
Chatham All-Stars7848 .61519 .2444620571 .346162333 2.1155 2.1
D.C. Marshals7641 .53923 .3036226777 .288162431 2.7149 2.9
Arizona Intimidators6946 .66718 .2615822273 .329162430 2.7154 2.8
New Albany Knights5438 .70415 .2783320976 .364162355 2.2153 2.3
Indiana CubSox6542 .64618 .2774022190 .407162364 2.2149 2.4
Tucson Mud Sharks6342 .66716 .2544224772 .291162411 2.5158 2.6
Carolina Swampfoxes6644 .66719 .2885619861 .308162410 2.5160 2.6
Portland Pigs7045 .64321 .3003017173 .427162305 1.9150 2.0
Potomac Eagles5932 .54220 .3395223375 .322162410 2.5154 2.7
Midland War Wizards6741 .61219 .28439270104 .385162353 2.2144 2.5
Frozen Ropes7440 .54125 .3385223578 .332162406 2.5159 2.6
Harsh Reality6540 .61516 .2465223674 .314162327 2.0147 2.2
San Diego Moondoggies6130 .49223 .37733259113 .436162380 2.3156 2.4
Boston Underground6737 .55224 .3585129988 .294162484 3.0161 3.0
Massapequa Big Dogs5535 .63615 .27342267104 .390162396 2.4152 2.6
Detroit Devil Rays6530 .46230 .4624419269 .359162380 2.3158 2.4
Kannapolis Warthogs4431 .70512 .2732522582 .364162370 2.3159 2.3
CenTex Redshirts5930 .50822 .37332266115 .432162419 2.6155 2.7
Old Pueblo DesertRats7536 .48026 .34760330115 .348162470 2.9161 2.9
Human League4424 .54517 .3861018169 .381162314 1.9159 2.0
Totals17011062 .624482 .283124560562057 .34042129966 2.44007 2.5